Accessories
Rings, charms and necklaces: a hero wears two accessories. Most add stats or special effects; jewellers craft many of them. All items · Item sets · Crafting recipes
63 items
| Item | Type | Lv | Stats and effect | Slots | Source |
|---|---|---|---|---|---|
| Accessory | 1 | DEF 0 · Max HP +30 | 0 | Market | |
| Accessory | 3 | DEF 0 | 1 | Monster drop | |
| Accessory | 6 | DEF 0 · LUK +1, HP regen +5% | 0 | Monster drop | |
| Accessory | 10 | DEF 0 · Max SP +10 | 1 | Monster drop, Market | |
| Accessory · Unique | 12 | DEF 0 · VIT +2, Damage vs Undead +5% | 1 | Monster drop | |
| Accessory · Unique | 14 | DEF 0 · MDEF 1 · INT +1, Max SP +30 | 1 | Monster drop | |
| Accessory | 20 | DEF 0 · LUK +2 | 0 | Monster drop, Crafting | |
| Accessory | 20 | DEF 0 · INT +2 | 0 | Monster drop, Crafting, Dungeon chest | |
| Accessory | 20 | DEF 0 · STR +2 | 0 | Monster drop, Crafting, Dungeon chest | |
| Accessory | 20 | DEF 0 · DEX +2 | 0 | Monster drop, Crafting | |
| Accessory | 20 | DEF 0 · AGI +2 | 0 | Monster drop, Crafting, Dungeon chest | |
| Accessory | 20 | DEF 0 · VIT +2 | 0 | Monster drop, Crafting, Dungeon chest | |
| Accessory | 30 | DEF 0 · AGI +1, Venom Strike damage +10% | 1 | Monster drop | |
| Accessory · Unique | 30 | DEF 1 · MDEF 1 · STR +3, ATK +5% | 1 | World boss | |
| Accessory · Unique | 30 | DEF 1 · MDEF 2 · All stats +2, ATK +3% | 1 | Arena | |
| Accessory · Unique | 30 | DEF 1 · MDEF 2 · ATK +4%, MATK +4% | 1 | World boss | |
| Accessory | 30 | DEF 0 · STR +1, Power Strike damage +10% | 1 | Monster drop | |
| Accessory | 30 | DEF 0 · DEX +1, Twin Shot damage +10% | 1 | Monster drop | |
| Accessory · Unique | 30 | DEF 2 · MDEF 1 · VIT +3, Max HP +4% | 1 | World boss | |
| Accessory · Unique | 30 | DEF 1 · MDEF 2 · AGI +3, CRIT +5 | 1 | World boss | |
| Accessory | 30 | DEF 0 · LUK +1, Coin Smash damage +10% | 1 | Monster drop | |
| Accessory · Unique | 30 | DEF 1 · MDEF 3 · INT +3, MATK +5% | 1 | World boss | |
| Accessory · Unique | 30 | DEF 1 · MDEF 2 · DEX +3, HIT +8 | 1 | World boss | |
| Accessory | 30 | DEF 0 · MDEF 1 · INT +1, Fire Bolt damage +5% | 1 | Monster drop | |
| Accessory | 30 | DEF 0 · MDEF 1 · INT +1, Heal healing +10% | 1 | Monster drop | |
| Accessory | 32 | DEF 0 · AGI +1, HIT +3 | 0 | Monster drop, Crafting | |
| Accessory | 35 | DEF 0 · Crafting success +4%, DEX +2 | 0 | Crafting | |
| Accessory | 35 | DEF 0 · Familiar, Living Garden plant, falcon and pet damage +10%, LUK +2 | 1 | Crafting | |
| Accessory · Unique | 38 | DEF 0 · STR +2, DEX +2 | 1 | Monster drop, Dungeon chest | |
| Accessory | 40 | DEF 0 · Max HP +150, FLEE +2 | 1 | Crafting | |
| Accessory | 46 | DEF 0 · INT +1, Crafting success +3% | 0 | Crafting | |
| Accessory | 47 | DEF 0 · MDEF 1 · INT +1, Max SP +20 | 1 | Monster drop | |
| Accessory | 48 | DEF 0 · STR +1, VIT +1 | 0 | Monster drop, Crafting | |
| Accessory | 50 | DEF 0 · Max HP +3%, Heal 2% of damage dealt | 1 | Crafting | |
| Accessory · Signature | 50 | DEF 0 · LUK +2, Gold gain +3% | 1 | Crafting | |
| Accessory · Unique | 50 | DEF 0 · STR +1, CRIT +3 | 1 | Monster drop | |
| Accessory · Signature | 55 | DEF 0 · STR +1, AGI +1 | 1 | Crafting | |
| Accessory | 55 | DEF 0 · AGI +2, FLEE +6 | 1 | Crafting | |
| Accessory · Signature | 60 | DEF 0 · Max SP +60, SP regen +10% | 1 | Crafting | |
| Accessory · Unique | 60 | DEF 0 · MDEF 2 · INT +3, MATK +4% | 1 | Monster drop, Dungeon chest | |
| Accessory | 60 | DEF 0 · INT +3, SP regen +10% | 1 | Crafting | |
| Accessory · Signature | 60 | DEF 0 · DEX +2, INT +2 | 1 | Crafting | |
| Accessory · Unique | 62 | DEF 0 · MDEF 3 · INT +3, Ghost-element resistance +15% | 1 | Monster drop | |
| Accessory · Unique | 64 | DEF 0 · Fire attacks +8%, Fire-element resistance +10% | 1 | Monster drop | |
| Accessory | 65 | DEF 0 · CRIT +3, Critical damage +6% | 1 | Crafting | |
| Accessory | 65 | DEF 0 · INT +2, Curse status resistance +20% | 0 | Monster drop, Crafting | |
| Accessory · Signature | 70 | DEF 0 · INT +2, Familiar, Living Garden plant, falcon and pet damage +15% | 1 | Crafting | |
| Accessory · Unique | 74 | DEF 0 · MDEF 2 · INT +2, Max SP +5% | 1 | Monster drop | |
| Accessory | 74 | DEF 0 · INT +2, Damage vs frozen targets +8% | 0 | Monster drop, Crafting | |
| Accessory · Unique | 80 | DEF 0 · STR +3, ATK +3% | 1 | Monster drop | |
| Accessory · Unique | 80 | DEF 0 · STR +2, Auto-attack damage +5% | 1 | Monster drop | |
| Accessory · Unique | 80 | DEF 0 · MDEF 1 · INT +1, DEX +1 | 1 | Monster drop | |
| Accessory · Unique | 80 | DEF 0 · VIT +3, Poison status resistance +40% | 1 | Monster drop | |
| Accessory · Signature | 85 | DEF 0 · MDEF 2 · INT +2, SP regen +15% | 1 | Monster drop | |
| Accessory | 89 | DEF 0 · DEX +2, Crafting success +4% | 0 | Crafting | |
| Accessory · Unique | 92 | DEF 0 · STR +4, Max HP +4% | 1 | Monster drop | |
| Accessory · Unique | 95 | DEF 0 · MDEF 4 · All stats +3, Base EXP +5% | 1 | Monster drop | |
| Accessory · Unique | 95 | DEF 0 · LUK +4, Perfect Dodge +2 | 1 | Monster drop | |
| Accessory · Unique | 95 | DEF 0 · MDEF 3 · All stats +2, Damage vs bosses +5% | 1 | Monster drop | |
| Accessory | 97 | DEF 0 · INT +3, Magic vs bosses +6% | 0 | Monster drop, Crafting | |
| Accessory | 97 | DEF 0 · DEX +2, HIT +6 | 0 | Monster drop, Crafting | |
| Accessory | 98 | DEF 0 · AGI +2, ASPD +3% | 0 | Monster drop, Crafting | |
| Accessory | 98 | DEF 0 · STR +2, CRIT +3 | 0 | Monster drop, Crafting |
No item matches these filters.