Monsters
Every monster of the hunting fields and dungeons: 214 in all, 36 of them field bosses. Pick one for its stats, skills, drops with their rates and its card. How fights work is in Combat; races, sizes and elements in Elements and Races and sizes.
214 monsters
| Monster | Lv | Race | Element | Size | HP | EXP | Where |
|---|---|---|---|---|---|---|---|
| 1 | Beast | Water | small | 63 | 7 | Dawnmeadow | |
| 2 | Beast | Earth | small | 96 | 11 | Dawnmeadow | |
| 3 | Insect | Earth | small | 129 | 15 | Dawnmeadow | |
| 4 | Insect | Earth | small | 163 | 20 | Dawnmeadow | |
| 6 | Beast | Water | small | 230 | 31 | Willowbrook | |
| 7 | Beast | Wind | small | 263 | 37 | Willowbrook | |
| 8 | Insect | Water | large | 2,675 | 660 | Dawnmeadow | |
| 8 | Insect | Earth | small | 297 | 44 | Willowbrook | |
| 9 | Beast | Water | small | 265 | 51 | Willowbrook | |
| 9 | Undead | Poison | small | 265 | 51 | Duskmourn Cemetery | |
| 10 | Beast | Shadow | small | 237 | 59 | Duskmourn Cemetery | |
| 10 | Beast | Earth | medium | 548 | 59 | Willowbrook | |
| 11 | Undead | Ghost | small | 180 | 67 | Duskmourn Cemetery | |
| 12 | Beast | Earth | medium | 498 | 76 | Thistle Hills | |
| 12 | Undead | Undead | medium | 498 | 76 | Duskmourn Cemetery | |
| 13 | Insect | Wind | small | 327 | 85 | Thistle Hills | |
| 13 | Undead | Undead | medium | 374 | 85 | Duskmourn Cemetery | |
| 14 | Humanoid | Neutral | small | 502 | 95 | Thistle Hills | |
| 14 | Plant | Water | large | 5,018 | 1,425 | Willowbrook | |
| 15 | Insect | Wind | small | 241 | 63 | Bramblehive Thicket | |
| 15 | Beast | Earth | small | 536 | 105 | Thistle Hills | |
| 16 | Insect | Earth | small | 188 | 49 | Bramblehive Thicket | |
| 17 | Insect | Earth | small | 363 | 102 | Bramblehive Thicket | |
| 17 | Undead | Undead | large | 6,055 | 1,909 | Duskmourn Cemetery | |
| 18 | Insect | Poison | small | 472 | 118 | Bramblehive Thicket | |
| 18 | Beast | Earth | medium | 472 | 139 | Mossgrove Woods | |
| 19 | Beast | Wind | small | 748 | 151 | Mossgrove Woods | |
| 20 | Beast | Earth | large | 9,896 | 2,460 | Thistle Hills | |
| 20 | Insect | Earth | small | 577 | 139 | Bramblehive Thicket | |
| 20 | Beast | Earth | medium | 1,320 | 164 | Mossgrove Woods | |
| 21 | Insect | Earth | small | 906 | 177 | Mossgrove Woods | |
| 21 | Beast | Fire | medium | 634 | 177 | Ashen Ridge | |
| 22 | Humanoid | Neutral | small | 990 | 191 | Mossgrove Woods | |
| 22 | Insect | Fire | small | 990 | 191 | Ashen Ridge | |
| 23 | Demon | Wind | medium | 1,079 | 205 | Ashen Ridge | |
| 24 | Beast | Fire | medium | 1,171 | 220 | Ashen Ridge | |
| 24 | Aquatic | Water | small | 820 | 220 | Saltmarsh Coast | |
| 25 | Construct | Earth | large | 2,282 | 235 | Ashen Ridge | |
| 25 | Insect | Earth | large | 12,680 | 3,529 | Bramblehive Thicket | |
| 25 | Aquatic | Water | medium | 1,268 | 235 | Saltmarsh Coast | |
| 26 | Beast | Wind | small | 1,369 | 251 | Saltmarsh Coast | |
| 27 | Beast | Wind | small | 1,178 | 267 | Galewing Crags | |
| 27 | Beast | Water | medium | 1,768 | 267 | Saltmarsh Coast | |
| 28 | Undead | Undead | medium | 1,581 | 284 | Saltmarsh Coast | |
| 28 | Beast | Earth | large | 18,978 | 4,260 | Mossgrove Woods | |
| 28 | Beast | Wind | small | 870 | 199 | Galewing Crags | |
| 29 | Beast | Wind | small | 1,694 | 362 | Galewing Crags | |
| 30 | Beast | Wind | medium | 1,720 | 357 | Galewing Crags | |
| 30 | Insect | Fire | small | 1,811 | 319 | Sunscar Dunes | |
| 31 | Dragon | Fire | large | 22,946 | 5,059 | Ashen Ridge | |
| 31 | Beast | Earth | medium | 1,912 | 337 | Sunscar Dunes | |
| 32 | Beast | Earth | medium | 2,622 | 356 | Sunscar Dunes | |
| 32 | Beast | Wind | small | 1,109 | 249 | Galewing Crags | |
| 33 | Demon | Fire | small | 2,124 | 375 | Sunscar Dunes | |
| 33 | Construct | Earth | medium | 2,336 | 507 | Petrified Garden | |
| 34 | Construct | Earth | medium | 1,787 | 474 | Petrified Garden | |
| 34 | Insect | Earth | large | 3,575 | 395 | Sunscar Dunes | |
| 34 | Aquatic | Water | large | 26,809 | 5,925 | Saltmarsh Coast | |
| 35 | Construct | Earth | small | 2,347 | 540 | Petrified Garden | |
| 36 | Beast | Shadow | small | 1,601 | 436 | Old Quarry | |
| 36 | Construct | Earth | medium | 2,709 | 589 | Petrified Garden | |
| 37 | Dragon | Wind | large | 27,108 | 6,859 | Galewing Crags | |
| 37 | Beast | Earth | small | 2,582 | 457 | Old Quarry | |
| 38 | Construct | Earth | large | 4,596 | 958 | Petrified Garden | |
| 38 | Construct | Earth | large | 4,866 | 479 | Old Quarry | |
| 39 | Demon | Fire | small | 2,121 | 501 | Brimstone Farmstead | |
| 39 | Beast | Earth | small | 2,828 | 501 | Old Quarry | |
| 40 | Demon | Fire | medium | 4,137 | 524 | Brimstone Farmstead | |
| 40 | Construct | Earth | large | 35,464 | 7,860 | Sunscar Dunes | |
| 40 | Insect | Poison | medium | 2,955 | 524 | Old Quarry | |
| 41 | Demon | Shadow | medium | 2,469 | 547 | Brimstone Farmstead | |
| 42 | Aquatic | Poison | small | 3,219 | 571 | Gloomfen | |
| 43 | Demon | Fire | small | 4,026 | 595 | Brimstone Farmstead | |
| 43 | Spirit | Ghost | small | 3,355 | 595 | Gloomfen | |
| 43 | Construct | Earth | large | 36,907 | 8,929 | Petrified Garden | |
| 44 | Beast | Water | large | 5,242 | 620 | Gloomfen | |
| 45 | Humanoid | Shadow | medium | 3,637 | 645 | Gloomfen | |
| 45 | Demon | Fire | large | 6,546 | 645 | Brimstone Farmstead | |
| 46 | Humanoid | Earth | large | 45,380 | 10,065 | Old Quarry | |
| 46 | Demon | Shadow | small | 2,836 | 738 | Hexwood Athenaeum | |
| 46 | Undead | Undead | medium | 3,782 | 671 | Gloomfen | |
| 48 | Beast | Earth | large | 7,754 | 1,267 | Thunderhoof Steppe | |
| 48 | Demon | Fire | small | 2,449 | 652 | Hexwood Athenaeum | |
| 49 | Beast | Earth | large | 9,317 | 1,503 | Thunderhoof Steppe | |
| 50 | Beast | Earth | medium | 6,588 | 1,091 | Thunderhoof Steppe | |
| 50 | Demon | Fire | large | 52,706 | 11,685 | Brimstone Farmstead | |
| 50 | Spirit | Water | medium | 3,514 | 896 | Hexwood Athenaeum | |
| 51 | Beast | Neutral | small | 3,187 | 848 | Hexwood Athenaeum | |
| 51 | Beast | Earth | large | 7,739 | 1,251 | Thunderhoof Steppe | |
| 52 | Demon | Shadow | medium | 47,155 | 12,540 | Gloomfen | |
| 53 | Demon | Fire | small | 2,929 | 822 | Cinderbrood Warren | |
| 53 | Beast | Shadow | medium | 5,370 | 1,125 | Hexwood Athenaeum | |
| 53 | Beast | Earth | large | 12,205 | 1,947 | Thunderhoof Steppe | |
| 54 | Undead | Undead | medium | 5,051 | 895 | Sunken Crypt | |
| 55 | Beast | Earth | small | 2,612 | 574 | Stonegaze Roost | |
| 55 | Undead | Ghost | medium | 5,224 | 925 | Sunken Crypt | |
| 55 | Demon | Fire | small | 3,656 | 1,018 | Cinderbrood Warren | |
| 56 | Undead | Undead | medium | 5,399 | 956 | Sunken Crypt | |
| 56 | Beast | Earth | small | 4,859 | 975 | Stonegaze Roost | |
| 57 | Beast | Shadow | small | 3,904 | 987 | Sunken Crypt | |
| 57 | Demon | Neutral | small | 4,183 | 1,165 | Cinderbrood Warren | |
| 58 | Beast | Earth | medium | 8,351 | 1,478 | Stonegaze Roost | |
| 58 | Demon | Shadow | large | 57,593 | 15,285 | Hexwood Athenaeum | |
| 58 | Beast | Wind | large | 57,593 | 15,285 | Thunderhoof Steppe | |
| 59 | Demon | Fire | small | 4,755 | 1,325 | Cinderbrood Warren | |
| 59 | Undead | Shadow | large | 8,322 | 1,051 | Sunken Crypt | |
| 60 | Beast | Water | medium | 4,292 | 1,084 | Frostveil Peaks | |
| 60 | Beast | Earth | medium | 5,519 | 1,127 | Stonegaze Roost | |
| 61 | Beast | Water | small | 6,241 | 1,117 | Frostveil Peaks | |
| 61 | Demon | Neutral | large | 4,681 | 1,318 | Cinderbrood Warren | |
| 62 | Beast | Wind | small | 6,351 | 1,151 | Frostveil Peaks | |
| 62 | Beast | Water | medium | 11,432 | 1,957 | Stonegaze Roost | |
| 63 | Undead | Ghost | medium | 4,846 | 1,185 | Wailing Woods | |
| 63 | Beast | Water | large | 10,337 | 1,185 | Frostveil Peaks | |
| 64 | Undead | Undead | medium | 6,242 | 1,220 | Wailing Woods | |
| 64 | Construct | Water | large | 11,828 | 1,220 | Frostveil Peaks | |
| 64 | Undead | Undead | medium | 72,281 | 18,300 | Sunken Crypt | |
| 65 | Undead | Ghost | small | 5,345 | 1,255 | Wailing Woods | |
| 66 | Aquatic | Water | medium | 6,792 | 1,291 | Coral Depths | |
| 66 | Insect | Shadow | small | 6,792 | 1,291 | Wailing Woods | |
| 67 | Demon | Fire | large | 82,839 | 19,909 | Cinderbrood Warren | |
| 67 | Aquatic | Water | small | 6,903 | 1,327 | Coral Depths | |
| 67 | Beast | Earth | large | 82,839 | 19,909 | Stonegaze Roost | |
| 67 | Beast | Shadow | large | 13,807 | 1,327 | Wailing Woods | |
| 68 | Aquatic | Water | small | 4,910 | 1,364 | Coral Depths | |
| 69 | Construct | Water | medium | 11,402 | 1,401 | Coral Depths | |
| 69 | Beast | Neutral | medium | 7,482 | 1,513 | Warbeast Hollow | |
| 70 | Aquatic | Water | large | 10,857 | 1,439 | Coral Depths | |
| 70 | Beast | Water | medium | 5,573 | 1,007 | Rimefall Glacier | |
| 70 | Humanoid | Water | large | 86,856 | 21,585 | Frostveil Peaks | |
| 71 | Beast | Neutral | large | 8,453 | 1,743 | Warbeast Hollow | |
| 72 | Demon | Fire | medium | 7,463 | 1,516 | Emberforge Caldera | |
| 72 | Beast | Water | medium | 10,746 | 1,486 | Rimefall Glacier | |
| 73 | Humanoid | Fire | small | 7,575 | 1,555 | Emberforge Caldera | |
| 73 | Insect | Neutral | large | 8,712 | 1,835 | Warbeast Hollow | |
| 74 | Construct | Fire | large | 13,839 | 1,595 | Emberforge Caldera | |
| 74 | Undead | Shadow | large | 92,259 | 23,925 | Wailing Woods | |
| 74 | Spirit | Water | small | 6,919 | 1,276 | Rimefall Glacier | |
| 75 | Demon | Fire | medium | 7,021 | 1,635 | Emberforge Caldera | |
| 75 | Beast | Water | large | 13,029 | 1,831 | Rimefall Glacier | |
| 75 | Beast | Neutral | large | 9,752 | 2,109 | Warbeast Hollow | |
| 76 | Aquatic | Water | large | 94,980 | 25,140 | Coral Depths | |
| 76 | Dragon | Fire | large | 11,081 | 1,676 | Emberforge Caldera | |
| 77 | Insect | Water | large | 15,897 | 2,232 | Rimefall Glacier | |
| 77 | Beast | Wind | large | 10,438 | 2,301 | Warbeast Hollow | |
| 78 | Humanoid | Shadow | medium | 8,143 | 1,759 | Shadowmire Cathedral | |
| 79 | Demon | Earth | medium | 8,257 | 1,801 | Shadowmire Cathedral | |
| 79 | Beast | Poison | small | 8,257 | 1,441 | Venomroot Jungle | |
| 80 | Demon | Shadow | medium | 8,372 | 1,844 | Shadowmire Cathedral | |
| 81 | Undead | Ghost | medium | 8,487 | 1,887 | Shadowmire Cathedral | |
| 81 | Insect | Poison | small | 6,365 | 1,208 | Venomroot Jungle | |
| 82 | Demon | Shadow | large | 12,043 | 1,931 | Shadowmire Cathedral | |
| 82 | Humanoid | Fire | large | 103,226 | 28,965 | Emberforge Caldera | |
| 82 | Dragon | Water | large | 103,226 | 28,965 | Rimefall Glacier | |
| 83 | Insect | Poison | medium | 12,205 | 1,778 | Venomroot Jungle | |
| 83 | Beast | Neutral | large | 104,612 | 29,629 | Warbeast Hollow | |
| 84 | Insect | Poison | medium | 15,017 | 2,101 | Venomroot Jungle | |
| 84 | Dragon | Wind | large | 11,483 | 2,020 | Skyreach Ruins | |
| 85 | Demon | Wind | small | 4,027 | 1,239 | The Cackling Spires | |
| 85 | Construct | Neutral | large | 15,214 | 2,065 | Skyreach Ruins | |
| 86 | Beast | Wind | small | 6,346 | 2,217 | The Cackling Spires | |
| 86 | Beast | Poison | large | 16,772 | 2,385 | Venomroot Jungle | |
| 86 | Insect | Holy | small | 9,066 | 2,111 | Skyreach Ruins | |
| 87 | Construct | Neutral | small | 6,428 | 2,049 | Brasswork Citadel | |
| 87 | Dragon | Wind | medium | 9,182 | 2,157 | Skyreach Ruins | |
| 88 | Undead | Shadow | medium | 102,293 | 33,060 | Shadowmire Cathedral | |
| 88 | Construct | Neutral | medium | 9,299 | 2,645 | Brasswork Citadel | |
| 88 | Demon | Shadow | small | 6,975 | 2,468 | The Cackling Spires | |
| 88 | Construct | Neutral | large | 16,739 | 2,204 | Skyreach Ruins | |
| 89 | Construct | Neutral | small | 10,358 | 2,927 | Brasswork Citadel | |
| 90 | Demon | Shadow | small | 7,627 | 2,759 | The Cackling Spires | |
| 90 | Demon | Ghost | medium | 9,534 | 2,299 | Abyssal Rift | |
| 91 | Construct | Neutral | large | 16,408 | 4,460 | Brasswork Citadel | |
| 91 | Demon | Shadow | medium | 9,652 | 2,347 | Abyssal Rift | |
| 91 | Insect | Poison | large | 125,473 | 35,209 | Venomroot Jungle | |
| 92 | Demon | Fire | small | 6,839 | 2,396 | Abyssal Rift | |
| 92 | Demon | Neutral | medium | 8,793 | 3,115 | The Cackling Spires | |
| 92 | Construct | Neutral | large | 17,586 | 4,792 | Brasswork Citadel | |
| 93 | Humanoid | Earth | large | 29,664 | 4,279 | Titan's Causeway | |
| 93 | Undead | Undead | medium | 9,888 | 2,445 | Abyssal Rift | |
| 94 | Construct | Shadow | large | 18,012 | 2,495 | Abyssal Rift | |
| 94 | Humanoid | Earth | large | 28,019 | 4,117 | Titan's Causeway | |
| 94 | Spirit | Holy | large | 120,080 | 37,425 | Skyreach Ruins | |
| 95 | Dragon | Fire | small | 7,088 | 2,545 | Dragon's Spine | |
| 95 | Humanoid | Earth | large | 32,402 | 4,709 | Titan's Causeway | |
| 96 | Dragon | Wind | small | 5,635 | 2,103 | Stormcrown Eyrie | |
| 96 | Dragon | Wind | large | 13,318 | 2,596 | Dragon's Spine | |
| 97 | Dragon | Neutral | medium | 10,364 | 2,647 | Dragon's Spine | |
| 97 | Demon | Wind | large | 124,369 | 39,709 | The Cackling Spires | |
| 97 | Dragon | Shadow | medium | 10,364 | 2,647 | Dragon's Spine | |
| 97 | Dragon | Wind | medium | 9,328 | 2,859 | Stormcrown Eyrie | |
| 97 | Construct | Neutral | large | 124,369 | 39,709 | Brasswork Citadel | |
| 97 | Humanoid | Earth | large | 30,056 | 4,500 | Titan's Causeway | |
| 98 | Dragon | Earth | large | 16,774 | 2,699 | Dragon's Spine | |
| 98 | Humanoid | Earth | large | 37,742 | 5,533 | Titan's Causeway | |
| 99 | Demon | Shadow | large | 127,245 | 41,269 | Abyssal Rift | |
| 99 | Dragon | Wind | medium | 10,604 | 2,971 | Stormcrown Eyrie | |
| 100 | Dragon | Wind | large | 13,941 | 3,926 | Stormcrown Eyrie | |
| 100 | Insect | Holy | small | 10,724 | 3,084 | Astral Garden | |
| 100 | Undead | Undead | medium | 7,507 | 2,243 | The Sunless Court | |
| 101 | Insect | Ghost | medium | 7,591 | 2,857 | Astral Garden | |
| 102 | Demon | Shadow | large | 17,545 | 3,959 | The Sunless Court | |
| 102 | Dragon | Wind | large | 16,448 | 4,570 | Stormcrown Eyrie | |
| 103 | Humanoid | Holy | medium | 11,086 | 3,558 | Astral Garden | |
| 103 | Humanoid | Earth | large | 166,297 | 44,479 | Titan's Causeway | |
| 104 | Demon | Shadow | large | 14,570 | 3,473 | The Sunless Court | |
| 105 | Dragon | Holy | large | 15,861 | 4,152 | Astral Garden | |
| 105 | Dragon | Fire | large | 135,954 | 46,129 | Dragon's Spine | |
| 106 | Undead | Undead | medium | 11,451 | 2,755 | The Sunless Court | |
| 107 | Dragon | Wind | large | 138,884 | 47,809 | Stormcrown Eyrie | |
| 108 | Construct | Holy | large | 21,053 | 5,190 | Astral Garden | |
| 108 | Undead | Undead | large | 21,053 | 5,028 | The Sunless Court | |
| 120 | Dragon | Holy | large | 158,256 | 59,460 | Astral Garden | |
| 120 | Undead | Undead | large | 158,256 | 59,460 | The Sunless Court |
No monster matches these filters.