Armour
Body armour, headgear, shields, garments and footgear. DEF lowers physical damage, MDEF magic damage; many pieces add bonuses and belong to sets. All items · Item sets · Crafting recipes
153 items
| Item | Type | Lv | Stats and effect | Slots | Source |
|---|---|---|---|---|---|
| Headgear | 1 | DEF 1 | 0 | Monster drop, Market | |
| Shield | 1 | DEF 2 | 1 | Monster drop, Market | |
| Armor | 1 | DEF 1 | 1 | Monster drop, Market | |
| Garment | 1 | DEF 1 | 1 | Monster drop, Market | |
| Headgear | 1 | DEF 1 | 0 | Monster drop, Market | |
| Headgear | 1 | DEF 0 · MDEF 3 · INT +1 | 0 | Monster drop, Market | |
| Footgear | 1 | DEF 1 | 1 | Monster drop, Market | |
| Armor · Rebirth gift | 1 | DEF 5 · MDEF 1 · Max HP +80 | 0 | - | |
| Headgear | 3 | DEF 1 · MDEF 1 · HP regen +5% | 0 | Monster drop | |
| Footgear | 5 | DEF 1 · FLEE +2 | 1 | Monster drop | |
| Headgear · Unique | 5 | DEF 2 · MDEF 2 · Max HP +3% | 1 | Monster drop | |
| Armor | 6 | DEF 2 | 1 | Monster drop | |
| Shield | 8 | DEF 1 | 2 | Monster drop | |
| Garment | 9 | DEF 1 · Weight limit +200 | 1 | Monster drop | |
| Headgear | 10 | DEF 1 · MDEF 2 · INT +1 | 0 | Monster drop, Market | |
| Armor | 10 | DEF 3 | 1 | Monster drop, Market | |
| Footgear | 11 | DEF 2 · AGI +1, Water-element resistance +10% | 1 | Monster drop, Dungeon relic | |
| Armor | 12 | DEF 3 · Weight limit +100 | 1 | Monster drop, Crafting | |
| Shield | 12 | DEF 3 · Max HP +40 | 1 | Monster drop, Crafting | |
| Headgear | 14 | DEF 2 · DEX +1 | 0 | Monster drop | |
| Headgear | 15 | DEF 1 · MDEF 1 · HP regen +10% | 0 | Monster drop | |
| Footgear | 15 | DEF 2 | 1 | Market | |
| Shield | 15 | DEF 4 | 1 | Monster drop, Market | |
| Garment | 15 | DEF 2 | 1 | Monster drop, Market | |
| Shield · Unique | 16 | DEF 4 · MDEF 1 · Damage from Insect -15%, HP regen +15% | 1 | Monster drop | |
| Garment | 16 | DEF 2 · FLEE +2 | 1 | Monster drop | |
| Armor | 17 | DEF 3 · Damage from Insect -10%, Poison status resistance +20% | 1 | Monster drop | |
| Shield | 18 | DEF 3 · Reflect 3% of physical damage taken, Damage from Insect -5% | 1 | Monster drop | |
| Footgear | 18 | DEF 2 · AGI +1 | 1 | Monster drop | |
| Headgear | 20 | DEF 3 · STR +1, Damage from Humanoid -5% | 1 | Dungeon relic | |
| Headgear | 20 | DEF 2 · MDEF 1 · DEX +1 | 0 | Monster drop | |
| Armor | 20 | DEF 4 · FLEE +3 | 1 | Monster drop, Crafting, Market | |
| Shield | 22 | DEF 4 · Damage from Beast -10% | 1 | Monster drop | |
| Footgear | 23 | DEF 3 · Max HP +80 | 1 | Monster drop | |
| Garment | 23 | DEF 2 · MDEF 1 · VIT +1, Max HP +60 | 1 | Monster drop | |
| Armor | 24 | DEF 3 | 2 | Monster drop | |
| Headgear | 25 | DEF 1 · LUK +2 | 0 | Monster drop, Crafting | |
| Shield | 26 | DEF 6 | 0 | Monster drop | |
| Footgear | 27 | DEF 1 | 2 | Monster drop | |
| Shield | 28 | DEF 5 · MDEF 1 · Block chance +3% | 1 | Monster drop, Crafting | |
| Garment · Unique | 28 | DEF 3 · MDEF 1 · FLEE +6, Wind-element resistance +10% | 1 | Monster drop | |
| Garment · Unique | 30 | DEF 4 · MDEF 3 · Water-element resistance +20%, Frozen status resistance +40% | 1 | World boss | |
| Armor | 30 | DEF 7 | 1 | Monster drop | |
| Garment · Unique | 30 | DEF 5 · MDEF 2 · Earth-element resistance +20%, Damage from bosses -5% | 1 | World boss | |
| Headgear | 30 | DEF 4 | 1 | Monster drop | |
| Armor | 30 | DEF 4 · MDEF 5 · INT +1 | 1 | Monster drop, Crafting | |
| Garment · Unique | 30 | DEF 4 · MDEF 3 · Fire-element resistance +20%, Max HP +5% | 1 | World boss | |
| Garment · Unique | 30 | DEF 3 · MDEF 5 · Holy-element resistance +20%, Healing done +8% | 1 | World boss | |
| Garment · Unique | 30 | DEF 3 · MDEF 4 · Shadow-element resistance +20%, FLEE +8 | 1 | World boss | |
| Shield · Unique | 30 | DEF 6 · MDEF 2 · Water-element resistance +15% | 1 | Monster drop, Dungeon chest | |
| Garment · Unique | 30 | DEF 6 · MDEF 1 · Max HP +6%, Damage from Beast -15% | 1 | World boss | |
| Headgear | 31 | DEF 2 · MDEF 2 · LUK +1, Water-element resistance +5% | 1 | Monster drop, Dungeon relic | |
| Armor | 32 | DEF 3 · AGI +1, Steal chance +3% | 1 | Monster drop, Crafting | |
| Garment | 32 | DEF 2 · MDEF 2 · Water-element resistance +10% | 1 | Monster drop, Dungeon relic | |
| Footgear | 33 | DEF 2 · FLEE +3, Blind status resistance +20% | 1 | Monster drop | |
| Armor | 34 | DEF 4 · AGI +1, Fire-element resistance +10% | 1 | Monster drop | |
| Shield | 35 | DEF 6 | 1 | Monster drop, Crafting | |
| Garment | 35 | DEF 3 · MDEF 1 · FLEE +5 | 1 | Monster drop, Crafting | |
| Headgear | 35 | DEF 2 · MDEF 3 · Max SP +30 | 1 | Monster drop | |
| Headgear · Unique | 36 | DEF 1 · MDEF 2 · AGI +1, DEX +1 | 1 | Monster drop | |
| Footgear | 38 | DEF 5 | 0 | Monster drop | |
| Armor | 38 | DEF 3 · MDEF 6 · INT +1, Max SP +30 | 1 | Crafting | |
| Footgear | 40 | DEF 4 · Max HP +200 | 1 | Monster drop | |
| Armor | 40 | DEF 5 · AGI +1, FLEE +5 | 1 | Monster drop | |
| Shield | 40 | DEF 5 · MDEF 1 · Damage from Humanoid -8% | 1 | Monster drop, Crafting | |
| Headgear | 41 | DEF 3 · DEX +1, Blind status resistance +25% | 1 | Monster drop, Dungeon relic | |
| Footgear | 42 | DEF 3 · Stun status resistance +25%, Weight limit +100 | 1 | Monster drop, Dungeon relic | |
| Shield | 44 | DEF 7 · Fire-element resistance +10%, Damage from Demon -5% | 1 | Monster drop | |
| Garment | 44 | DEF 3 · MDEF 1 · Fire-element resistance +15% | 1 | Monster drop | |
| Armor | 45 | DEF 8 · Damage from Demon -10%, Fire-element resistance +5% | 1 | Monster drop | |
| Armor | 46 | DEF 8 · STR +1 | 1 | Monster drop, Crafting | |
| Headgear · Unique | 48 | DEF 2 · MDEF 5 · INT +3, MATK +5% | 1 | Monster drop | |
| Footgear | 48 | DEF 3 · Max HP +150 | 1 | Monster drop, Crafting | |
| Shield · Unique | 48 | DEF 6 · MDEF 6 · Magic damage taken -5%, Silence status resistance +20% | 1 | Monster drop | |
| Garment | 49 | DEF 2 · MDEF 3 · Max SP +30 | 1 | Monster drop | |
| Headgear | 50 | DEF 5 · STR +1 | 1 | Monster drop | |
| Garment | 50 | DEF 3 · AGI +1, FLEE +4 | 1 | Monster drop, Crafting | |
| Armor | 50 | DEF 10 · VIT +1 | 1 | Monster drop | |
| Headgear | 50 | DEF 4 · MDEF 1 · STR +1 | 1 | Monster drop, Crafting | |
| Footgear | 50 | DEF 3 · AGI +2, FLEE +3 | 1 | Monster drop | |
| Garment | 50 | DEF 3 · MDEF 2 · AGI +2 | 1 | Monster drop, Crafting | |
| Shield | 52 | DEF 7 · MDEF 1 · VIT +1 | 1 | Monster drop, Crafting | |
| Armor | 55 | DEF 7 · MDEF 2 · DEX +2 | 1 | Monster drop | |
| Armor | 55 | DEF 6 · MDEF 10 · MATK +5% | 1 | Monster drop, Crafting | |
| Shield | 55 | DEF 8 · MDEF 1 · Damage from Humanoid -5% | 1 | Monster drop, Crafting | |
| Headgear · Signature | 55 | DEF 2 · MDEF 2 · DEX +2, Variable cast time -3% | 1 | Monster drop | |
| Armor · Unique | 56 | DEF 4 · MDEF 8 · INT +1 | 1 | Monster drop | |
| Headgear | 57 | DEF 3 · MDEF 2 · Shadow-element resistance +5%, Curse status resistance +15% | 1 | Monster drop, Dungeon relic | |
| Shield | 57 | DEF 6 · MDEF 2 · Petrified status resistance +30%, Earth-element resistance +5% | 1 | Monster drop | |
| Garment | 58 | DEF 3 · MDEF 1 · AGI +1, FLEE +4 | 1 | Monster drop | |
| Footgear | 59 | DEF 3 · MDEF 1 · Damage from Undead -5% | 1 | Monster drop, Dungeon relic | |
| Armor · Signature | 60 | DEF 7 · MDEF 4 · DEX +2, Potion healing +10% | 1 | Crafting | |
| Footgear | 60 | DEF 3 · AGI +2, CRIT +2 | 1 | Monster drop | |
| Armor | 60 | DEF 7 · MDEF 3 · Damage from Undead -5%, Shadow-element resistance +5% | 1 | Monster drop | |
| Armor · Signature | 60 | DEF 11 · MDEF 3 · VIT +2, Damage from Demon -8% | 1 | Monster drop, Crafting | |
| Headgear | 62 | DEF 4 · MDEF 1 · STR +1, Water-element resistance +10% | 1 | Monster drop | |
| Shield | 62 | DEF 7 · MDEF 1 · Water-element resistance +15% | 1 | Monster drop | |
| Shield · Unique | 64 | DEF 5 · MDEF 5 · INT +2, Damage from Undead -10% | 1 | Monster drop | |
| Headgear | 64 | DEF 5 · MDEF 2 · Water-element resistance +10%, VIT +1 | 1 | Monster drop, Crafting | |
| Garment | 66 | DEF 3 · MDEF 3 · FLEE +5, Ghost-element resistance +15% | 1 | Monster drop | |
| Shield | 66 | DEF 7 · MDEF 2 · INT +1, Shield Bash damage +10% | 1 | Monster drop, Crafting | |
| Headgear · Unique | 66 | DEF 2 · MDEF 4 · INT +1, Curse status resistance +30% | 1 | Monster drop | |
| Footgear | 68 | DEF 4 · MDEF 1 · Frozen status resistance +30%, Water-element resistance +5% | 1 | Monster drop | |
| Armor | 68 | DEF 9 · Damage from Insect -10% | 1 | Monster drop, Crafting | |
| Headgear · Signature | 70 | DEF 2 · MDEF 6 · INT +2, Fixed cast time -6% | 1 | Crafting | |
| Shield | 70 | DEF 8 · MDEF 2 · Water-element resistance +10%, 5% chance to reflect half of physical damage | 1 | Monster drop | |
| Garment · Unique | 70 | DEF 4 · MDEF 3 · Fire-element resistance +15%, HP regen +20% | 1 | Monster drop, Dungeon chest | |
| Armor · Signature | 70 | DEF 6 · AGI +2, FLEE +6 | 1 | Crafting | |
| Armor · Signature | 70 | DEF 6 · MDEF 12 · INT +2, Healing done +5% | 1 | Monster drop | |
| Armor | 72 | DEF 6 · AGI +2, Water-element resistance +10% | 1 | Monster drop, Crafting | |
| Armor | 72 | DEF 6 · MDEF 2 · DEX +2, HIT +5 | 1 | Monster drop | |
| Footgear | 74 | DEF 4 · MDEF 1 · STR +1, Fire-element resistance +15% | 1 | Monster drop | |
| Headgear · Signature | 75 | DEF 6 · STR +2, Max HP +5% | 1 | Monster drop | |
| Headgear · Signature | 75 | DEF 3 · DEX +2, Crafting success +5% | 1 | Monster drop | |
| Footgear · Unique | 75 | DEF 4 · MDEF 2 · AGI +3, ASPD +3% | 1 | Monster drop | |
| Shield | 76 | DEF 8 · MDEF 1 · VIT +1 | 1 | Monster drop | |
| Armor · Unique | 76 | DEF 8 · MDEF 14 · Shadow-element resistance +25%, Damage from Undead -10% | 1 | Monster drop, Dungeon chest | |
| Headgear | 78 | DEF 3 · MDEF 5 · Max SP +40, Silence status resistance +30% | 1 | Monster drop, Dungeon relic | |
| Shield | 78 | DEF 8 · MDEF 2 · Damage taken -2% | 1 | Monster drop, Crafting | |
| Garment | 79 | DEF 4 · MDEF 4 · Max SP +3%, Shadow-element resistance +15% | 1 | Monster drop, Dungeon relic | |
| Armor | 80 | DEF 12 · MDEF 3 · Fire-element resistance +20%, Max HP +5% | 1 | Monster drop, Dungeon chest | |
| Garment | 80 | DEF 5 · MDEF 1 · Max HP +3% | 1 | Monster drop | |
| Shield · Signature | 82 | DEF 10 · MDEF 2 · Damage from bosses -5%, Aegis Throw damage +10% | 1 | Monster drop, Dungeon chest | |
| Armor | 82 | DEF 6 · CRIT +3, FLEE +4 | 1 | Monster drop, Crafting | |
| Shield · Unique | 83 | DEF 9 · MDEF 1 · VIT +2, Reflect 8% of physical damage taken | 1 | Monster drop | |
| Shield | 84 | DEF 8 · MDEF 3 · Shadow-element resistance +10%, Damage from Undead -10% | 1 | Monster drop | |
| Garment | 84 | DEF 4 · MDEF 2 · Poison status resistance +30%, Poison-element resistance +15% | 1 | Monster drop | |
| Armor | 85 | DEF 9 · MDEF 15 · INT +3, Max SP +8% | 1 | Monster drop, Crafting | |
| Footgear · Signature | 85 | DEF 4 · AGI +2, DEX +2 | 1 | Crafting | |
| Headgear · Signature | 85 | DEF 2 · AGI +2, LUK +2 | 1 | Monster drop | |
| Headgear · Signature | 85 | DEF 3 · MDEF 7 · INT +3, Healing done +6% | 1 | Monster drop | |
| Armor | 86 | DEF 12 · MDEF 1 | 1 | Monster drop | |
| Garment | 86 | DEF 4 · AGI +2, ASPD +2% | 1 | Monster drop, Crafting | |
| Footgear | 86 | DEF 4 · MDEF 1 · AGI +1, DEX +1 | 1 | Monster drop | |
| Shield | 88 | DEF 9 · MDEF 2 · Damage from bosses -6% | 1 | Monster drop, Crafting | |
| Headgear · Unique | 88 | DEF 3 · MDEF 8 · All stats +2, Shadow-element resistance +10% | 1 | Monster drop, Dungeon chest | |
| Shield · Unique | 90 | DEF 9 · MDEF 3 · Shadow-element resistance +15%, Undead-element resistance +15% | 1 | Monster drop, Dungeon chest | |
| Armor · Signature | 90 | DEF 7 · MDEF 16 · INT +3, MATK +5% | 1 | Monster drop | |
| Footgear | 90 | DEF 5 · AGI +2, CRIT +2 | 1 | Monster drop, Crafting | |
| Garment · Unique | 90 | DEF 5 · MDEF 5 · AGI +3, FLEE +10 | 1 | Monster drop | |
| Garment · Signature | 90 | DEF 5 · MDEF 3 · ATK +3%, Damage taken -2% | 1 | Monster drop, Dungeon chest | |
| Garment | 92 | DEF 5 · Shadow-element resistance +15% | 1 | Monster drop, Crafting | |
| Footgear · Unique | 92 | DEF 5 · DEX +2, HIT +5 | 1 | Monster drop | |
| Armor | 93 | DEF 8 · MDEF 2 · VIT +2 | 2 | Monster drop | |
| Shield | 94 | DEF 9 · MDEF 2 · Reflect 6% of physical damage taken, Max HP +4% | 1 | Monster drop, Crafting | |
| Armor | 94 | DEF 12 · VIT +2, Stun status resistance +25% | 1 | Monster drop, Crafting | |
| Shield | 94 | DEF 9 · MDEF 2 · Fire-element resistance +15%, Damage from Dragon -10% | 1 | Monster drop, Dungeon relic | |
| Headgear · Unique | 95 | DEF 6 · MDEF 4 · STR +3, ATK +5% | 1 | Monster drop, Dungeon chest | |
| Footgear | 95 | DEF 5 · MDEF 1 · Fire-element resistance +10% | 1 | Monster drop, Dungeon relic | |
| Footgear | 96 | DEF 5 · Damage taken -2% | 1 | Monster drop, Crafting | |
| Headgear · Unique | 96 | DEF 5 · MDEF 3 · AGI +2, DEX +2 | 1 | Monster drop | |
| Headgear | 97 | DEF 6 · MDEF 2 · STR +2, ATK +3% | 1 | Monster drop, Crafting | |
| Armor · Unique | 97 | DEF 11 · MDEF 4 · AGI +2, FLEE +5 | 1 | Monster drop |
No item matches these filters.