Cards
Every monster has a card. Cards go into the card slots of weapons and armour, and every card also gives the whole account a small bonus in the card album. All items · Item sets · Crafting recipes
214 items
| Item | Type | Lv | Stats and effect | Source |
|---|---|---|---|---|
| Card | - | ATK +10, 5% chance to inflict Blind on hit | Monster drop | |
| Card | - | Damage vs bosses +25% | Monster drop | |
| Card | - | Damage vs Insect +20% | Monster drop | |
| Card | - | Max HP +12%, DEF +3 | Monster drop | |
| Card | - | Shadow-element resistance +20%, VIT +2, Reflect 15% of physical damage taken | Monster drop | |
| Card | - | AGI +2, FLEE +4 | Monster drop | |
| Card | - | AGI +2, Auto-attack damage +8% | Monster drop | |
| Card | - | All stats +2, DEF +2 | Monster drop | |
| Card | - | STR +1, Power Strike damage +15% | Monster drop | |
| Card | - | DEF +6%, VIT +1 | Monster drop | |
| Card | - | Silence status resistance +50%, Max SP +50 | Monster drop | |
| Card | - | Damage vs Poison targets +20% | Monster drop | |
| Card | - | VIT +2, Poison status resistance +20% | Monster drop | |
| Card | - | Damage vs Aquatic +20% | Monster drop | |
| Card | - | HIT +10, DEX +2 | Monster drop | |
| Card | - | Damage vs Undead +5%, Sacred Cross damage +15% | Monster drop | |
| Card | - | DEF +1, Hammerfall damage +20% | Monster drop | |
| Card | - | Fire-element resistance +15%, FLEE +3 | Monster drop | |
| Card | - | AGI +1, Damage from Demon -8% | Monster drop | |
| Card | - | Damage vs medium +15%, STR +2, Auto attacks splash 25% of their damage to every other enemy | Monster drop | |
| Card | - | Water-element resistance +15%, VIT +1 | Monster drop | |
| Card | - | Damage from Aquatic -25%, DEF +1 | Monster drop | |
| Card | - | CRIT +6 | Monster drop | |
| Card | - | Variable cast time -4%, INT +1 | Monster drop | |
| Card | - | Curse status resistance +40%, LUK +3 | Monster drop | |
| Card | - | ATK +2%, STR +1 | Monster drop | |
| Card | - | Heal 2% of damage dealt | Monster drop | |
| Card | - | Max SP +10%, Max HP +10% | Monster drop | |
| Card | - | Damage vs Humanoid +15%, Damage vs Demon +10% | Monster drop | |
| Card | - | Damage vs Dragon +15%, 6% chance on attack to cast Fire Bolt Lv 3 | Monster drop | |
| Card | - | Fire-element resistance +10%, Fire Demonstration damage +15%, Acid Bomb damage +10% | Monster drop | |
| Card | - | Fire-element resistance +30% | Monster drop | |
| Card | - | STR +1, Palm Strike damage +20% | Monster drop | |
| Card | - | Armor element: Wind, FLEE +2 | Monster drop | |
| Card | - | AGI +2, DEX +2 | Monster drop | |
| Card | - | ATK +8, 2% chance to inflict Petrified on hit | Monster drop | |
| Card | - | Blind status resistance +40%, FLEE +2 | Monster drop | |
| Card | - | Damage vs Construct +20% | Monster drop | |
| Card | - | DEF +2, Stun status resistance +15% | Monster drop | |
| Card | - | DEF +4, MDEF +4, Max HP +5% | Monster drop | |
| Card | - | DEX +1, Resonant Strike damage +15%, Tempest Verse damage +10% | Monster drop | |
| Card | - | DEX +2, Arrow Rain damage +25%, Twin Shot damage +15% | Monster drop | |
| Card | - | Ghost-element resistance +30%, MDEF +3 | Monster drop | |
| Card | - | MDEF +4, Frozen status resistance +30% | Monster drop | |
| Card | - | Shadow-element resistance +20%, DEF +2 | Monster drop | |
| Card | - | INT +1, Meteor Fall damage +15% | Monster drop | |
| Card | - | Max HP +10%, Max SP +50 | Monster drop | |
| Card | - | Damage vs Dragon +20% | Monster drop | |
| Card | - | Weapon element: Shadow | Monster drop | |
| Card | - | Neutral-element resistance +15% | Monster drop | |
| Card | - | Damage from Undead -25% | Monster drop | |
| Card | - | Armor element: Earth, DEF +1 | Monster drop | |
| Card | - | LUK +2, CRIT +2 | Monster drop | |
| Card | - | Stun status resistance +35%, STR +1 | Monster drop | |
| Card | - | Max HP +250, STR +1 | Monster drop | |
| Card | - | MATK +6%, Bolts also hit every other enemy for 50% | Monster drop | |
| Card | - | HP regen +30%, INT +1, DEX +1, Familiar, Living Garden plant, falcon and pet damage +40% | Monster drop | |
| Card | - | CRIT +2, Backstab damage +15%, Raid damage +10% | Monster drop | |
| Card | - | Weapon element: Fire | Monster drop | |
| Card | - | Healing done +15%, INT +1 | Monster drop | |
| Card | - | Max HP +8%, Shadow-element resistance +15% | Monster drop | |
| Card | - | SP regen +12%, INT +1 | Monster drop | |
| Card | - | INT +2, MATK +3% | Monster drop | |
| Card | - | Weapon element: Poison | Monster drop | |
| Card | - | STR +2, Damage from Demon -10%, Double attack +8% | Monster drop | |
| Card | - | Damage from Demon -20%, Max HP +3% | Monster drop | |
| Card | - | Damage vs Earth targets +20%, ATK +5 | Monster drop | |
| Card | - | Fire attacks +15% | Monster drop | |
| Card | - | VIT +1, Max HP +80 | Monster drop | |
| Card | - | Damage vs large +15%, Gold cost of skills -50%, Coin Smash damage +25%, Cart Termination damage +25% | Monster drop | |
| Card | - | DEF +3, Fire-element resistance +15% | Monster drop | |
| Card | - | Crafting success +8%, DEX +1 | Monster drop | |
| Card | - | ATK +5%, 25% of MATK added to ATK and of ATK to MATK | Monster drop | |
| Card | - | DEF +2, VIT +1, Petrified status resistance +30% | Monster drop | |
| Card | - | Weapon element: Water | Monster drop | |
| Card | - | Water attacks +15% | Monster drop | |
| Card | - | FLEE +7 | Monster drop | |
| Card | - | Wind-element resistance +15%, FLEE +3 | Monster drop | |
| Card | - | AGI +2, FLEE +3 | Monster drop | |
| Card | - | Damage from Demon -25% | Monster drop | |
| Card | - | DEF +8% | Monster drop | |
| Card | - | Water-element resistance +20%, DEF +2 | Monster drop | |
| Card | - | DEX +2, CRIT +3 | Monster drop | |
| Card | - | FLEE +3, Shadow-element resistance +10% | Monster drop | |
| Card | - | Shadow-element resistance +20%, DEF +1 | Monster drop | |
| Card | - | Damage vs Humanoid +20% | Monster drop | |
| Card | - | Damage from Humanoid -25% | Monster drop | |
| Card | - | VIT +2, DEF +2, Reflect 12% of physical damage taken | Monster drop | |
| Card | - | STR +2, Max HP +4%, Heal 4% of damage dealt | Monster drop | |
| Card | - | Weapon element: Earth | Monster drop | |
| Card | - | Max HP +120, VIT +1 | Monster drop | |
| Card | - | Damage from Insect -25% | Monster drop | |
| Card | - | ASPD +2%, AGI +1 | Monster drop | |
| Card | - | LUK +2, CRIT +3, Double attack +6% | Monster drop | |
| Card | - | Max HP +8%, DEF +1 | Monster drop | |
| Card | - | Max HP +3%, All stats +1, HP potions also restore SP equal to 10% of the HP healed | Monster drop | |
| Card | - | Wind-element resistance +10%, FLEE +3, 6% chance to reflect half of physical damage | Monster drop | |
| Card | - | CRIT +4, Critical damage +8% | Monster drop | |
| Card | - | Damage vs Demon +20% | Monster drop | |
| Card | - | 4% chance to reflect half of physical damage, DEF +1 | Monster drop | |
| Card | - | Curse status resistance +30%, MDEF +3 | Monster drop | |
| Card | - | MDEF +5, Silence status resistance +25% | Monster drop | |
| Card | - | Damage vs Beast +20% | Monster drop | |
| Card | - | HP regen +20%, Max HP +60 | Monster drop | |
| Card | - | Water-element resistance +25%, Frozen status resistance +50% | Monster drop | |
| Card | - | Earth-element resistance +25% | Monster drop | |
| Card | - | DEX +2, HIT +5 | Monster drop | |
| Card | - | HP regen +15%, INT +1 | Monster drop | |
| Card | - | Earth-element resistance +20%, Petrified status resistance +20% | Monster drop | |
| Card | - | Water-element resistance +20%, Max HP +5%, 20% chance to reflect monster spells | Monster drop | |
| Card | - | INT +3, MATK +4%, Heal 2% of magic damage dealt | Monster drop | |
| Card | - | Magic damage taken -6%, MDEF +2 | Monster drop | |
| Card | - | INT +2, MATK +3%, Double cast chance +8% | Monster drop | |
| Card | - | Armor element: Fire | Monster drop | |
| Card | - | DEF +3, Earth-element resistance +15% | Monster drop | |
| Card | - | Ghost-element resistance +20%, FLEE +4 | Monster drop | |
| Card | - | AGI +2, FLEE +2 | Monster drop | |
| Card | - | AGI +1, FLEE +3 | Monster drop | |
| Card | - | ATK +15 | Monster drop | |
| Card | - | Poison-element resistance +30%, Max HP +200 | Monster drop | |
| Card | - | Weight limit +300, STR +1 | Monster drop | |
| Card | - | Fire-element resistance +20%, Reflect 5% of physical damage taken | Monster drop | |
| Card | - | INT +2, DEX +2, +1 song at a time | Monster drop | |
| Card | - | DEF +3, VIT +2 | Monster drop | |
| Card | - | Magic damage taken -15% | Monster drop | |
| Card | - | Bleeding status resistance +30%, FLEE +2 | Monster drop | |
| Card | - | Damage from bosses -25% | Monster drop | |
| Card | - | Damage from Beast -25% | Monster drop | |
| Card | - | VIT +2, Damage from Undead -10%, Each kill heals 3% of Max HP | Monster drop | |
| Card | - | ATK +10, Damage vs Earth targets +15%, 4% chance to inflict Petrified on hit | Monster drop | |
| Card | - | STR +2, Damage vs large +10%, Ignore size penalties | Monster drop | |
| Card | - | DEF +3, MDEF +3 | Monster drop | |
| Card | - | Ghost-element resistance +15%, LUK +1 | Monster drop | |
| Card | - | Ghost-element resistance +10%, Divine Judgment damage +15%, Holy Nova damage +10% | Monster drop | |
| Card | - | Water-element resistance +20% | Monster drop | |
| Card | - | Damage vs large +10%, Damage vs medium +10% | Monster drop | |
| Card | - | Max HP +300, Stun status resistance +20% | Monster drop | |
| Card | - | Damage vs Holy targets +20% | Monster drop | |
| Card | - | Poison status resistance +30%, Poison-element resistance +10% | Monster drop | |
| Card | - | VIT +1, INT +1, SP cost -10% | Monster drop | |
| Card | - | Max SP +60, SP regen +10% | Monster drop | |
| Card | - | 6% chance to reflect half of physical damage | Monster drop | |
| Card | - | CRIT +8, Critical damage +10% | Monster drop | |
| Card | - | AGI +2, ASPD +3%, Spirit spheres max +3 | Monster drop | |
| Card | - | Frozen status resistance +40%, AGI +1 | Monster drop | |
| Card | - | Damage vs Fire targets +15%, 3% chance to inflict Frozen on hit, Damage vs frozen targets +60% | Monster drop | |
| Card | - | Damage vs Beast +15%, CRIT +3 | Monster drop | |
| Card | - | Armor element: Poison, VIT +1 | Monster drop | |
| Card | - | Curse status resistance +50%, Stun status resistance +20% | Monster drop | |
| Card | - | DEF +5, Max HP +5% | Monster drop | |
| Card | - | STR +2, VIT +1 | Monster drop | |
| Card | - | DEX +3, INT +2, Fixed cast time -10% | Monster drop | |
| Card | - | Damage vs large +15%, STR +1 | Monster drop | |
| Card | - | ATK +5, 5% chance to inflict Poison on hit | Monster drop | |
| Card | - | HP regen +40%, Max HP +4% | Monster drop | |
| Card | - | MATK +6%, INT +2 | Monster drop | |
| Card | - | Healing done +10%, SP regen +15% | Monster drop | |
| Card | - | FLEE +6, AGI +1 | Monster drop | |
| Card | - | Damage vs Undead targets +20% | Monster drop | |
| Card | - | Damage vs Undead +20% | Monster drop | |
| Card | - | Damage from Construct -10%, 6% chance to reflect half of physical damage | Monster drop | |
| Card | - | DEX +1, Hawk Dive damage +15%, Falcon Assault damage +15% | Monster drop | |
| Card | - | STR +2, Max HP +80 | Monster drop | |
| Card | - | Damage vs Fire targets +20% | Monster drop | |
| Card | - | Blind status resistance +30%, FLEE +2 | Monster drop | |
| Card | - | Variable cast time -2%, Earth Spike damage +15%, Groundswell damage +10% | Monster drop | |
| Card | - | Curse status resistance +20%, Napalm Vulcan damage +15% | Monster drop | |
| Card | - | CRIT +2, Sonic Flurry damage +15%, Grimtooth damage +15% | Monster drop | |
| Card | - | Bleeding status resistance +40%, VIT +2 | Monster drop | |
| Card | - | Damage vs large +10%, Critical damage +6% | Monster drop | |
| Card | - | AGI +1, CRIT +3 | Monster drop | |
| Card | - | HIT +6, DEX +1 | Monster drop | |
| Card | - | Drop rate +8%, LUK +2 | Monster drop | |
| Card | - | DEF +4, Stun status resistance +30% | Monster drop | |
| Card | - | DEF +4 | Monster drop | |
| Card | - | Petrified status resistance +50%, INT +1 | Monster drop | |
| Card | - | Damage vs large +20% | Monster drop | |
| Card | - | Wind attacks +15% | Monster drop | |
| Card | - | VIT +2, Shadow-element resistance +10%, Reflect 6% of physical damage taken | Monster drop | |
| Card | - | Max HP +3%, Reflect 4% of physical damage taken | Monster drop | |
| Card | - | Damage vs Wind targets +15%, Damage vs Dragon +10% | Monster drop | |
| Card | - | INT +2, Healing done +10%, Heal and Sanctuary hit every enemy for 60% of the heal as holy damage | Monster drop | |
| Card | - | INT +2, MATK +3%, Damage vs targets with a status +20% | Monster drop | |
| Card | - | STR +2, HIT +5, 6% chance on hit to weaken the target for 10s (DEF -30%) | Monster drop | |
| Card | - | ATK +4%, ASPD +8%, Max HP lost per second +1% | Monster drop | |
| Card | - | Damage vs Shadow targets +10%, Damage vs Ghost targets +10%, Ignore 40% of the target's hard DEF | Monster drop | |
| Card | - | VIT +3, Poison status resistance +50%, 15% chance to reflect half of physical damage | Monster drop | |
| Card | - | All stats +2, Fixed cast time -20% | Monster drop | |
| Card | - | Poison status resistance +40%, VIT +1 | Monster drop | |
| Card | - | Damage from Plant -20%, Damage from Insect -10% | Monster drop | |
| Card | - | Damage vs small +15% | Monster drop | |
| Card | - | Damage vs Wind targets +20% | Monster drop | |
| Card | - | Weapon element: Wind | Monster drop | |
| Card | - | Damage vs Water targets +20% | Monster drop | |
| Card | - | Water-element resistance +20%, DEF +2, Shield Bash damage +30%, Aegis Throw damage +30%, Shield Chain damage +30% | Monster drop | |
| Card | - | Max HP +6%, Bleeding status resistance +30% | Monster drop | |
| Card | - | Poison status resistance +30%, Poison-element resistance +15% | Monster drop | |
| Card | - | Curse status resistance +40%, Max HP +6% | Monster drop | |
| Card | - | INT +2, Water attacks +10%, Frost Bolt damage +25%, Frost Lance damage +25% | Monster drop | |
| Card | - | Max HP +5%, Curse status resistance +30%, Armor element: Undead | Monster drop | |
| Card | - | MDEF +6, INT +2 | Monster drop | |
| Card | - | Silence status resistance +40%, INT +2 | Monster drop | |
| Card | - | VIT +2, Max HP +4% | Monster drop | |
| Card | - | DEF +2, Reflect 6% of physical damage taken | Monster drop | |
| Card | - | STR +1, Whirlwind Cleave damage +15%, Spiral Lance damage +10% | Monster drop | |
| Card | - | STR +1, VIT +1, Max HP +150 | Monster drop | |
| Card | - | Max HP +200, AGI +1 | Monster drop | |
| Card | - | AGI +1, DEX +1, FLEE +2 | Monster drop | |
| Card | - | INT +2, Max SP +30 | Monster drop | |
| Card | - | INT +2, Water-element resistance +10% | Monster drop | |
| Card | - | FLEE +8 | Monster drop | |
| Card | - | Wind-element resistance +30%, FLEE +5 | Monster drop | |
| Card | - | Armor element: Water, VIT +1 | Monster drop | |
| Card | - | AGI +2, DEX +2, 5% chance on attack to cast Thunderstorm Lv 3 | Monster drop |
No item matches these filters.