Consumables
HP and SP potions, food that gives timed stat buffs, boosts and recipe scrolls. Your hero drinks and eats them by itself in fights. All items · Item sets · Crafting recipes
93 items
| Item | Type | Lv | Stats and effect | Source |
|---|---|---|---|---|
| Consumable | - | Restores 105-145 HP | Monster drop, Crafting, Market, Dungeon chest, Other | |
| Consumable | - | Poison status resistance +50%, Bleeding status resistance +30%, Poison-element resistance +10% for 10 min | Crafting | |
| Consumable | - | Restores 40-60 SP | Crafting, Market, Other | |
| Consumable | - | CRIT +4, Critical damage +8% for 15 min | Crafting | |
| Consumable | - | Weapon element: Holy for 15 min | Crafting | |
| Consumable | - | Damage vs Demon +8% for 10 min | Crafting | |
| Consumable | - | Fills the field boss gauge by 50 | Crafting | |
| Consumable | - | INT +3, VIT +3 for 10 min | Crafting | |
| Consumable | - | Restores 165-225 HP | Crafting | |
| Consumable | - | Restores 75-105 HP | Crafting | |
| Consumable | - | Restores 270-360 HP | Monster drop, Crafting | |
| Consumable | - | Restores 500-620 HP | Monster drop, Crafting, Dungeon chest | |
| Consumable | - | Armor element: Holy for 10 min | Crafting | |
| Consumable | - | Restores 45-65 HP | Monster drop, Crafting, Market, Other | |
| Consumable | - | All stats +3, ATK +5%, MATK +5% for 15 min | Crafting | |
| Consumable | - | Variable cast time -8% for 10 min | Crafting | |
| Consumable | - | ATK +6% for 10 min | Crafting | |
| Consumable | - | ASPD +5% for 10 min | Crafting | |
| Consumable | - | MATK +6% for 10 min | Crafting | |
| Consumable | - | Weapon element: Fire for 15 min | Crafting | |
| Consumable | - | Fire-element resistance +20% for 10 min | Crafting | |
| Consumable | - | Drop rate +50% for 1 h of play | Crown Shop | |
| Consumable | - | Weapon element: Water for 15 min | Crafting | |
| Consumable | - | Water-element resistance +20% for 10 min | Crafting | |
| Consumable | - | Weapon element: Wind for 15 min | Crafting | |
| Consumable | - | Petrified status resistance +50%, Blind status resistance +50%, Earth-element resistance +10% for 10 min | Crafting | |
| Consumable | - | Damage vs bosses +12% for 15 min | Crafting | |
| Consumable | - | Restores 175-235 HP | Monster drop, Crafting, Market, Dungeon chest, Other | |
| Consumable | - | Drop rate +50% for 3 h of play | Crown Shop | |
| Consumable | - | Base EXP +50%, Job EXP +50% for 3 h of play | Crown Shop | |
| Consumable | - | Weapon element: Fire, Fire attacks +5% for 45 min | Crafting | |
| Consumable | - | Weapon element: Wind, Wind attacks +5% for 45 min | Crafting | |
| Consumable | - | Weapon element: Earth, Earth attacks +5% for 45 min | Crafting | |
| Consumable | - | Weapon element: Water, Water attacks +5% for 45 min | Crafting | |
| Consumable | - | CRIT +4, HIT +6 for 10 min | Crafting | |
| Consumable | - | STR +3, VIT +3 for 10 min | Crafting | |
| Consumable | - | STR +3, DEX +3 for 10 min | Crafting | |
| Consumable | - | AGI +4, ASPD +4% for 15 min | Crafting | |
| Consumable | - | AGI +3, LUK +3 for 10 min | Crafting | |
| Consumable | - | Weapon element: Fire for 15 min | Crafting | |
| Consumable | - | Weapon element: Wind for 15 min | Crafting | |
| Consumable | - | Weapon element: Earth for 15 min | Crafting | |
| Consumable | - | Weapon element: Water for 15 min | Crafting | |
| Consumable | - | Restores 90-125 SP | Crafting, Dungeon chest | |
| Consumable | - | Restores 325-405 HP | Monster drop, Crafting, Market, Dungeon chest, Other | |
| Consumable | - | Weapon element: Ghost for 30 min | Crafting | |
| Recipe | - | Teaches the Jewelcraft recipe for Artisan's Loupe (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Fletching recipe for Barbed Arrowheads (mastery 5) | Monster drop | |
| Recipe · Rare | - | Teaches the Jewelcraft recipe for Bloodstone Ring (mastery 5) | Monster drop | |
| Recipe · Rare | - | Teaches the Jewelcraft recipe for Duelist's Signet (mastery 7) | Monster drop, Dungeon chest | |
| Recipe | - | Teaches the Smithing recipe for Emberstring Bow (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Alchemy recipe for Giantsbane Draught (mastery 7) | Monster drop | |
| Recipe | - | Teaches the Cooking recipe for Honey-Glazed Skewers (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Scribing recipe for Phantom Script (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Smithing recipe for Rimefang Katar (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Scribing recipe for Runic Glyph (mastery 3) | Monster drop | |
| Recipe | - | Teaches the Cooking recipe for Scholar's Honeycake (mastery 2) | Monster drop | |
| Recipe · Rare | - | Teaches the Jewelcraft recipe for Seer's Pendant (mastery 7) | Monster drop, Dungeon chest | |
| Recipe | - | Teaches the Fletching recipe for Shadow Quiver (mastery 3) | Monster drop | |
| Recipe · Rare | - | Teaches the Smithing recipe for Stardust (mastery 7) | Monster drop, Dungeon chest | |
| Recipe · Rare | - | Teaches the Cooking recipe for Starlight Banquet (mastery 10) | Monster drop, Dungeon chest | |
| Recipe | - | Teaches the Alchemy recipe for Starwell Draught (mastery 5) | Monster drop | |
| Recipe · Rare | - | Teaches the Alchemy recipe for Sunpetal Elixir (mastery 7) | Monster drop | |
| Recipe · Rare | - | Teaches the Tailoring recipe for Tamer's Braid (mastery 3) | Monster drop, Dungeon chest | |
| Recipe | - | Teaches the Smithing recipe for Tempered Whetstone (mastery 5) | Monster drop | |
| Recipe | - | Teaches the Tailoring recipe for Trail Bandage (mastery 1) | Monster drop | |
| Recipe | - | Teaches the Scribing recipe for Umbral Script (mastery 5) | Monster drop | |
| Recipe | - | Teaches the Fletching recipe for Venom Quiver (mastery 2) | Monster drop | |
| Recipe · Rare | - | Teaches the Alchemy recipe for Warlord's Beacon (mastery 10) | Monster drop | |
| Recipe · Rare | - | Teaches the Tailoring recipe for Windweave Sash (mastery 5) | Monster drop, Dungeon chest | |
| Consumable | - | Restores 20% HP, Restores 10% SP | Monster drop, Crafting, Dungeon chest, Arena, Other | |
| Consumable | - | MATK +5% for 20 min | Crafting | |
| Consumable | - | INT +3, DEX +3 for 10 min | Crafting | |
| Consumable | - | INT +4, SP regen +25%, Variable cast time -3% for 15 min | Crafting | |
| Consumable | - | Base EXP +50%, Job EXP +50% for 1 h of play | Crown Shop | |
| Consumable | - | Shadow-element resistance +15% for 10 min | Crafting | |
| Consumable | - | Weapon element: Shadow for 15 min | Crafting | |
| Consumable | - | Weapon element: Holy for 15 min | Crafting | |
| Consumable | - | All stats +5, ATK +6%, MATK +6%, Max HP +5% for 20 min | Crafting | |
| Consumable | - | Restores 210-270 SP | Crafting | |
| Consumable | - | Weapon element: Earth for 15 min | Crafting | |
| Consumable | - | Earth-element resistance +20% for 10 min | Crafting | |
| Consumable | - | Wind-element resistance +20% for 10 min | Crafting | |
| Consumable | - | Restores 30% HP, Restores 15% SP | Crafting | |
| Consumable | - | ATK +6%, CRIT +2 for 20 min | Crafting | |
| Consumable | - | Frozen status resistance +50%, Water-element resistance +10% for 10 min | Crafting | |
| Consumable | - | Restores 110-150 HP | Crafting | |
| Consumable | - | Weapon element: Shadow for 30 min | Crafting | |
| Consumable | - | Weapon element: Poison, 6% chance to inflict Poison on hit for 15 min | Crafting | |
| Consumable | - | Weapon element: Poison, 5% chance to inflict Poison on hit for 15 min | Crafting | |
| Consumable | - | STR +3, AGI +3 for 10 min | Crafting | |
| Consumable | - | Fills the field boss gauge by 100 | Crafting | |
| Consumable | - | ATK +4% for 10 min | Crafting |
No item matches these filters.