Consumables · Consumable
Effects
- Restores 175-235 HP
How to get it
| Dropped by | Lv | Chance |
|---|---|---|
| 58 | 40% | |
| 28 | 30% | |
| 34 | 30% | |
| 40 | 30% | |
| 43 | 30% | |
| 50 | 30% | |
| 52 | 30% | |
| 58 | 30% | |
| 37 | 25% | |
| 48 | 3% 1 in 33 | |
| 49 | 3% 1 in 33 | |
| 50 | 3% 1 in 33 | |
| 51 | 3% 1 in 33 | |
| 53 | 3% 1 in 33 | |
| 46 | 3% 1 in 33 | |
| 48 | 3% 1 in 33 | |
| 50 | 3% 1 in 33 | |
| 51 | 3% 1 in 33 | |
| 53 | 3% 1 in 33 | |
| 53 | 3% 1 in 33 | |
| 55 | 3% 1 in 33 | |
| 57 | 3% 1 in 33 | |
| 59 | 3% 1 in 33 | |
| 61 | 3% 1 in 33 | |
| 54 | 3% 1 in 33 | |
| 55 | 3% 1 in 33 | |
| 56 | 3% 1 in 33 | |
| 57 | 3% 1 in 33 | |
| 59 | 3% 1 in 33 | |
| 55 | 3% 1 in 33 | |
| 56 | 3% 1 in 33 | |
| 58 | 3% 1 in 33 | |
| 60 | 3% 1 in 33 | |
| 62 | 3% 1 in 33 | |
| 60 | 3% 1 in 33 | |
| 61 | 3% 1 in 33 | |
| 62 | 3% 1 in 33 | |
| 63 | 3% 1 in 33 | |
| 64 | 3% 1 in 33 | |
| 63 | 3% 1 in 33 | |
| 64 | 3% 1 in 33 | |
| 65 | 3% 1 in 33 | |
| 66 | 3% 1 in 33 | |
| 67 | 3% 1 in 33 | |
| 32 | 2% 1 in 50 |
Dungeon boss drop: Thornback Warren 30%, Drowned Grotto 30%.
| Dungeon chest | Per clear | Amount |
|---|---|---|
| Drowned Grotto | 45.6% | 2-5 |
| Kobold Deepmine | 45.45% | 2-5 |
Crafted at the Workshop:
Alchemy mastery 1 · 85% base success
Sold at the Lumenhold Market for 360 gold.
Daily login reward: day 1 (10x, Lv 45-69), day 3 (15x, Lv 45-69), day 5 (20x, Lv 45-69), day 6 (10x, Lv 45-69), day 7 (25x, Lv 45-69).
Used for
Alchemy mastery 2 · 70% base success · Alchemist only · needs 3