Every hunting field has a boss that comes out when the field's boss gauge is full. Bosses hit harder, call helpers, heal and shrug off stun, freeze, petrify, sleep and silence. How the gauge fills is in Hunting fields and bosses; the bosses of the whole server are the world bosses.
| Monster | Lv | Race | Element | Size | HP | EXP | Where |
|---|---|---|---|---|---|---|---|
| 8 | Insect | Water | large | 2,675 | 660 | Dawnmeadow | |
| 14 | Plant | Water | large | 5,018 | 1,425 | Willowbrook | |
| 17 | Undead | Undead | large | 6,055 | 1,909 | Duskmourn Cemetery | |
| 20 | Beast | Earth | large | 9,896 | 2,460 | Thistle Hills | |
| 25 | Insect | Earth | large | 12,680 | 3,529 | Bramblehive Thicket | |
| 28 | Beast | Earth | large | 18,978 | 4,260 | Mossgrove Woods | |
| 31 | Dragon | Fire | large | 22,946 | 5,059 | Ashen Ridge | |
| 34 | Aquatic | Water | large | 26,809 | 5,925 | Saltmarsh Coast | |
| 37 | Dragon | Wind | large | 27,108 | 6,859 | Galewing Crags | |
| 40 | Construct | Earth | large | 35,464 | 7,860 | Sunscar Dunes | |
| 43 | Construct | Earth | large | 36,907 | 8,929 | Petrified Garden | |
| 46 | Humanoid | Earth | large | 45,380 | 10,065 | Old Quarry | |
| 50 | Demon | Fire | large | 52,706 | 11,685 | Brimstone Farmstead | |
| 52 | Demon | Shadow | medium | 47,155 | 12,540 | Gloomfen | |
| 58 | Beast | Wind | large | 57,593 | 15,285 | Thunderhoof Steppe | |
| 58 | Demon | Shadow | large | 57,593 | 15,285 | Hexwood Athenaeum | |
| 64 | Undead | Undead | medium | 72,281 | 18,300 | Sunken Crypt | |
| 67 | Demon | Fire | large | 82,839 | 19,909 | Cinderbrood Warren | |
| 67 | Beast | Earth | large | 82,839 | 19,909 | Stonegaze Roost | |
| 70 | Humanoid | Water | large | 86,856 | 21,585 | Frostveil Peaks | |
| 74 | Undead | Shadow | large | 92,259 | 23,925 | Wailing Woods | |
| 76 | Aquatic | Water | large | 94,980 | 25,140 | Coral Depths | |
| 82 | Dragon | Water | large | 103,226 | 28,965 | Rimefall Glacier | |
| 82 | Humanoid | Fire | large | 103,226 | 28,965 | Emberforge Caldera | |
| 83 | Beast | Neutral | large | 104,612 | 29,629 | Warbeast Hollow | |
| 88 | Undead | Shadow | medium | 102,293 | 33,060 | Shadowmire Cathedral | |
| 91 | Insect | Poison | large | 125,473 | 35,209 | Venomroot Jungle | |
| 94 | Spirit | Holy | large | 120,080 | 37,425 | Skyreach Ruins | |
| 97 | Demon | Wind | large | 124,369 | 39,709 | The Cackling Spires | |
| 97 | Construct | Neutral | large | 124,369 | 39,709 | Brasswork Citadel | |
| 99 | Demon | Shadow | large | 127,245 | 41,269 | Abyssal Rift | |
| 103 | Humanoid | Earth | large | 166,297 | 44,479 | Titan's Causeway | |
| 105 | Dragon | Fire | large | 135,954 | 46,129 | Dragon's Spine | |
| 107 | Dragon | Wind | large | 138,884 | 47,809 | Stormcrown Eyrie | |
| 120 | Undead | Undead | large | 158,256 | 59,460 | The Sunless Court | |
| 120 | Dragon | Holy | large | 158,256 | 59,460 | Astral Garden |
No monster matches these filters.