Transmuter skill · Magic · Neutral · max level 10
A torrent of acid that never misses: 2 hits of 120% of MATK as neutral damage, ignoring MDEF.
At level 10: A torrent of acid that never misses: 2 hits of 300% of MATK as neutral damage, ignoring MDEF.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Effect |
|---|---|---|---|---|---|
| 1 | 30 | 0.75 s | 1 s | 120% x2 | A torrent of acid that never misses: 2 hits of 120% of MATK as neutral damage, ignoring MDEF. |
| 2 | 32 | 0.75 s | 1 s | 140% x2 | A torrent of acid that never misses: 2 hits of 140% of MATK as neutral damage, ignoring MDEF. |
| 3 | 34 | 0.75 s | 1 s | 160% x2 | A torrent of acid that never misses: 2 hits of 160% of MATK as neutral damage, ignoring MDEF. |
| 4 | 36 | 0.75 s | 1 s | 180% x2 | A torrent of acid that never misses: 2 hits of 180% of MATK as neutral damage, ignoring MDEF. |
| 5 | 38 | 0.75 s | 1 s | 200% x2 | A torrent of acid that never misses: 2 hits of 200% of MATK as neutral damage, ignoring MDEF. |
| 6 | 40 | 0.75 s | 1 s | 220% x2 | A torrent of acid that never misses: 2 hits of 220% of MATK as neutral damage, ignoring MDEF. |
| 7 | 42 | 0.75 s | 1 s | 240% x2 | A torrent of acid that never misses: 2 hits of 240% of MATK as neutral damage, ignoring MDEF. |
| 8 | 44 | 0.75 s | 1 s | 260% x2 | A torrent of acid that never misses: 2 hits of 260% of MATK as neutral damage, ignoring MDEF. |
| 9 | 46 | 0.75 s | 1 s | 280% x2 | A torrent of acid that never misses: 2 hits of 280% of MATK as neutral damage, ignoring MDEF. |
| 10 | 48 | 0.75 s | 1 s | 300% x2 | A torrent of acid that never misses: 2 hits of 300% of MATK as neutral damage, ignoring MDEF. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.