Outlaw skill · Physical · max level 10
Never misses: 365% ATK.
At level 10: Never misses: 770% ATK.
Level by level
| Lv | SP | Damage | Effect |
|---|---|---|---|
| 1 | 16 | 365% | Never misses: 365% ATK. |
| 2 | 16 | 410% | Never misses: 410% ATK. |
| 3 | 16 | 455% | Never misses: 455% ATK. |
| 4 | 16 | 500% | Never misses: 500% ATK. |
| 5 | 16 | 545% | Never misses: 545% ATK. |
| 6 | 16 | 590% | Never misses: 590% ATK. |
| 7 | 16 | 635% | Never misses: 635% ATK. |
| 8 | 16 | 680% | Never misses: 680% ATK. |
| 9 | 16 | 725% | Never misses: 725% ATK. |
| 10 | 16 | 770% | Never misses: 770% ATK. |
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Needed for:
Raid (Lv 2),
Shadow Assault (Lv 5),
Ambusher (Lv 1)