Oracle skill · Magic · Holy · max level 10
Undead only: chance to destroy it outright (2% + LUK/INT/level bonuses, higher at low HP), else holy damage.
At level 10: Undead only: chance to destroy it outright (20% + LUK/INT/level bonuses, higher at low HP), else holy damage.
Level by level
| Lv | SP | Variable cast | Fixed cast | Effect |
|---|---|---|---|---|
| 1 | 20 | - | 1 s | Undead only: chance to destroy it outright (2% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 2 | 20 | - | 1 s | Undead only: chance to destroy it outright (4% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 3 | 20 | - | 1 s | Undead only: chance to destroy it outright (6% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 4 | 20 | - | 1 s | Undead only: chance to destroy it outright (8% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 5 | 20 | - | 1 s | Undead only: chance to destroy it outright (10% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 6 | 20 | - | 1 s | Undead only: chance to destroy it outright (12% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 7 | 20 | - | 1 s | Undead only: chance to destroy it outright (14% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 8 | 20 | - | 1 s | Undead only: chance to destroy it outright (16% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 9 | 20 | - | 1 s | Undead only: chance to destroy it outright (18% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
| 10 | 20 | - | 1 s | Undead only: chance to destroy it outright (20% + LUK/INT/level bonuses, higher at low HP), else holy damage. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.