Elementalist skill · Magic, area · Water · max level 10
A freezing storm: 3 hits of 154% MATK on every enemy, 23% freeze.
At level 10: A freezing storm: 3 hits of 550% MATK on every enemy, 50% freeze.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Status chance | Effect |
|---|---|---|---|---|---|---|
| 1 | 70 | 2.4 s | 1.25 s | 154% x3 | 23% | A freezing storm: 3 hits of 154% MATK on every enemy, 23% freeze. |
| 2 | 70 | 2.8 s | 1.25 s | 198% x3 | 26% | A freezing storm: 3 hits of 198% MATK on every enemy, 26% freeze. |
| 3 | 70 | 3.2 s | 1.25 s | 242% x3 | 29% | A freezing storm: 3 hits of 242% MATK on every enemy, 29% freeze. |
| 4 | 70 | 3.6 s | 1.25 s | 286% x3 | 32% | A freezing storm: 3 hits of 286% MATK on every enemy, 32% freeze. |
| 5 | 70 | 4 s | 1.25 s | 330% x3 | 35% | A freezing storm: 3 hits of 330% MATK on every enemy, 35% freeze. |
| 6 | 70 | 4.4 s | 1.25 s | 374% x3 | 38% | A freezing storm: 3 hits of 374% MATK on every enemy, 38% freeze. |
| 7 | 70 | 4.8 s | 1.25 s | 418% x3 | 41% | A freezing storm: 3 hits of 418% MATK on every enemy, 41% freeze. |
| 8 | 70 | 5.2 s | 1.25 s | 462% x3 | 44% | A freezing storm: 3 hits of 462% MATK on every enemy, 44% freeze. |
| 9 | 70 | 5.6 s | 1.25 s | 506% x3 | 47% | A freezing storm: 3 hits of 506% MATK on every enemy, 47% freeze. |
| 10 | 70 | 6 s | 1.25 s | 550% x3 | 50% | A freezing storm: 3 hits of 550% MATK on every enemy, 50% freeze. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.