Masterwright skill · Physical · max level 10
Cart crash for 280% ATK, 1% stun. Costs 60 gold.
At level 10: Cart crash for 1000% ATK, 10% stun. Costs 600 gold.
Level by level
| Lv | SP | Damage | Status chance | Effect |
|---|---|---|---|---|
| 1 | 15 | 280% | 1% | Cart crash for 280% ATK, 1% stun. Costs 60 gold. |
| 2 | 15 | 360% | 2% | Cart crash for 360% ATK, 2% stun. Costs 120 gold. |
| 3 | 15 | 440% | 3% | Cart crash for 440% ATK, 3% stun. Costs 180 gold. |
| 4 | 15 | 520% | 4% | Cart crash for 520% ATK, 4% stun. Costs 240 gold. |
| 5 | 15 | 600% | 5% | Cart crash for 600% ATK, 5% stun. Costs 300 gold. |
| 6 | 15 | 680% | 6% | Cart crash for 680% ATK, 6% stun. Costs 360 gold. |
| 7 | 15 | 760% | 7% | Cart crash for 760% ATK, 7% stun. Costs 420 gold. |
| 8 | 15 | 840% | 8% | Cart crash for 840% ATK, 8% stun. Costs 480 gold. |
| 9 | 15 | 920% | 9% | Cart crash for 920% ATK, 9% stun. Costs 540 gold. |
| 10 | 15 | 1000% | 10% | Cart crash for 1000% ATK, 10% stun. Costs 600 gold. |
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.