Oracle skill · Magic, area · Holy · max level 10
1 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others.
At level 10: 10 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others.
Level by level
| Lv | SP | Variable cast | Fixed cast | Cooldown | Damage | Effect |
|---|---|---|---|---|---|---|
| 1 | 42 | 2.51 s | 1.84 s | 3 s | 80% | 1 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 2 | 44 | 2.78 s | 1.93 s | 3 s | 80% x2 | 2 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 3 | 46 | 3.04 s | 2.01 s | 3 s | 80% x3 | 3 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 4 | 48 | 3.3 s | 2.1 s | 3 s | 80% x4 | 4 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 5 | 50 | 3.56 s | 2.19 s | 3 s | 80% x5 | 5 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 6 | 52 | 3.83 s | 2.28 s | 3 s | 80% x6 | 6 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 7 | 54 | 4.09 s | 2.36 s | 3 s | 80% x7 | 7 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 8 | 56 | 4.35 s | 2.45 s | 3 s | 80% x8 | 8 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 9 | 58 | 4.61 s | 2.54 s | 3 s | 80% x9 | 9 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
| 10 | 60 | 4.88 s | 2.63 s | 3 s | 80% x10 | 10 holy waves on every enemy: 130% MATK vs undead/demons, 80% vs others. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Requires:
Sacred Barrier Lv 1