Archer skill · Self buff · max level 10
For 60 seconds your AGI and DEX rise by 3% of their Base value.
At level 10: For 240 seconds your AGI and DEX rise by 12% of their Base value.
Level by level
| Lv | SP | Lasts | Effect |
|---|---|---|---|
| 1 | 25 | 60 s | For 60 seconds your AGI and DEX rise by 3% of their Base value. |
| 2 | 30 | 80 s | For 80 seconds your AGI and DEX rise by 4% of their Base value. |
| 3 | 35 | 100 s | For 100 seconds your AGI and DEX rise by 5% of their Base value. |
| 4 | 40 | 120 s | For 120 seconds your AGI and DEX rise by 6% of their Base value. |
| 5 | 45 | 140 s | For 140 seconds your AGI and DEX rise by 7% of their Base value. |
| 6 | 50 | 160 s | For 160 seconds your AGI and DEX rise by 8% of their Base value. |
| 7 | 55 | 180 s | For 180 seconds your AGI and DEX rise by 9% of their Base value. |
| 8 | 60 | 200 s | For 200 seconds your AGI and DEX rise by 10% of their Base value. |
| 9 | 65 | 220 s | For 220 seconds your AGI and DEX rise by 11% of their Base value. |
| 10 | 70 | 240 s | For 240 seconds your AGI and DEX rise by 12% of their Base value. |
Skill tree
Requires:
Owl Sight Lv 1