Skip to content

Frost Lance

Mage skill · Magic · Water · max level 10

110% MATK water lance, 38% chance to freeze.

At level 10: 200% MATK water lance, 65% chance to freeze.

Level by level

LvSPVariable castFixed castDamageStatus chanceEffect
1250.55 s0.55 s110%38%110% MATK water lance, 38% chance to freeze.
2240.6 s0.6 s120%41%120% MATK water lance, 41% chance to freeze.
3230.65 s0.65 s130%44%130% MATK water lance, 44% chance to freeze.
4220.7 s0.7 s140%47%140% MATK water lance, 47% chance to freeze.
5210.75 s0.75 s150%50%150% MATK water lance, 50% chance to freeze.
6200.8 s0.8 s160%53%160% MATK water lance, 53% chance to freeze.
7190.85 s0.85 s170%56%170% MATK water lance, 56% chance to freeze.
8180.9 s0.9 s180%59%180% MATK water lance, 59% chance to freeze.
9170.95 s0.95 s190%62%190% MATK water lance, 62% chance to freeze.
10161 s1 s200%65%200% MATK water lance, 65% chance to freeze.

Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.

Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.

Skill tree

Requires: Frost Bolt Lv 5

Classes that learn it

MageElementalistArchmageArcanistLoremaster