Elementalist skill · Magic, area · Water · max level 10
Ice ring: 73% MATK on all enemies, 38% freeze.
At level 10: Ice ring: 136% MATK on all enemies, 83% freeze.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Status chance | Effect |
|---|---|---|---|---|---|---|
| 1 | 45 | 0.3 s | 1.25 s | 73% | 38% | Ice ring: 73% MATK on all enemies, 38% freeze. |
| 2 | 44 | 0.35 s | 1.25 s | 80% | 43% | Ice ring: 80% MATK on all enemies, 43% freeze. |
| 3 | 43 | 0.4 s | 1.25 s | 87% | 48% | Ice ring: 87% MATK on all enemies, 48% freeze. |
| 4 | 42 | 0.45 s | 1.25 s | 94% | 53% | Ice ring: 94% MATK on all enemies, 53% freeze. |
| 5 | 41 | 0.5 s | 1.25 s | 101% | 58% | Ice ring: 101% MATK on all enemies, 58% freeze. |
| 6 | 40 | 0.55 s | 1.25 s | 108% | 63% | Ice ring: 108% MATK on all enemies, 63% freeze. |
| 7 | 39 | 0.6 s | 1.25 s | 115% | 68% | Ice ring: 115% MATK on all enemies, 68% freeze. |
| 8 | 38 | 0.65 s | 1.25 s | 122% | 73% | Ice ring: 122% MATK on all enemies, 73% freeze. |
| 9 | 37 | 0.7 s | 1.25 s | 129% | 78% | Ice ring: 129% MATK on all enemies, 78% freeze. |
| 10 | 36 | 0.75 s | 1.25 s | 136% | 83% | Ice ring: 136% MATK on all enemies, 83% freeze. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.