Merchant skill · Passive · max level 10
Market prices are 1% lower for you and items sell for 1% more. Neither bonus goes past 25% in total.
At level 10: Market prices are 10% lower for you and items sell for 10% more. Neither bonus goes past 25% in total.
Level by level
| Lv | Effect |
|---|---|
| 1 | Market prices are 1% lower for you and items sell for 1% more. Neither bonus goes past 25% in total. |
| 2 | Market prices are 2% lower for you and items sell for 2% more. Neither bonus goes past 25% in total. |
| 3 | Market prices are 3% lower for you and items sell for 3% more. Neither bonus goes past 25% in total. |
| 4 | Market prices are 4% lower for you and items sell for 4% more. Neither bonus goes past 25% in total. |
| 5 | Market prices are 5% lower for you and items sell for 5% more. Neither bonus goes past 25% in total. |
| 6 | Market prices are 6% lower for you and items sell for 6% more. Neither bonus goes past 25% in total. |
| 7 | Market prices are 7% lower for you and items sell for 7% more. Neither bonus goes past 25% in total. |
| 8 | Market prices are 8% lower for you and items sell for 8% more. Neither bonus goes past 25% in total. |
| 9 | Market prices are 9% lower for you and items sell for 9% more. Neither bonus goes past 25% in total. |
| 10 | Market prices are 10% lower for you and items sell for 10% more. Neither bonus goes past 25% in total. |
Skill tree
Needed for:
Coin Smash (Lv 1)