Templar skill · Physical, area · Holy · max level 10
Holy cross on every enemy: (ATK + MATK) x 140%. Costs 12% of current HP.
At level 10: Holy cross on every enemy: (ATK + MATK) x 500%. Costs 12% of current HP.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Effect |
|---|---|---|---|---|---|
| 1 | 38 | 1.13 s | 1.25 s | 140% | Holy cross on every enemy: (ATK + MATK) x 140%. Costs 12% of current HP. |
| 2 | 39 | 1.13 s | 1.25 s | 180% | Holy cross on every enemy: (ATK + MATK) x 180%. Costs 12% of current HP. |
| 3 | 40 | 1.13 s | 1.25 s | 220% | Holy cross on every enemy: (ATK + MATK) x 220%. Costs 12% of current HP. |
| 4 | 41 | 1.13 s | 1.25 s | 260% | Holy cross on every enemy: (ATK + MATK) x 260%. Costs 12% of current HP. |
| 5 | 42 | 1.13 s | 1.25 s | 300% | Holy cross on every enemy: (ATK + MATK) x 300%. Costs 12% of current HP. |
| 6 | 43 | 1.13 s | 1.25 s | 340% | Holy cross on every enemy: (ATK + MATK) x 340%. Costs 12% of current HP. |
| 7 | 44 | 1.13 s | 1.25 s | 380% | Holy cross on every enemy: (ATK + MATK) x 380%. Costs 12% of current HP. |
| 8 | 45 | 1.13 s | 1.25 s | 420% | Holy cross on every enemy: (ATK + MATK) x 420%. Costs 12% of current HP. |
| 9 | 46 | 1.13 s | 1.25 s | 460% | Holy cross on every enemy: (ATK + MATK) x 460%. Costs 12% of current HP. |
| 10 | 47 | 1.13 s | 1.25 s | 500% | Holy cross on every enemy: (ATK + MATK) x 500%. Costs 12% of current HP. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Requires:
Sacred Cross Lv 6,
Faith Lv 10