Archmage skill · Magic · Ghost · max level 5
1 ghost blasts of 70% MATK, 5% curse.
At level 5: 5 ghost blasts of 350% MATK, 25% curse.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Status chance | Effect |
|---|---|---|---|---|---|---|
| 1 | 10 | 0.35 s | 0.75 s | 70% | 5% | 1 ghost blasts of 70% MATK, 5% curse. |
| 2 | 20 | 0.45 s | 0.85 s | 140% x2 | 10% | 2 ghost blasts of 140% MATK, 10% curse. |
| 3 | 30 | 0.55 s | 0.95 s | 210% x3 | 15% | 3 ghost blasts of 210% MATK, 15% curse. |
| 4 | 40 | 0.65 s | 1.05 s | 280% x4 | 20% | 4 ghost blasts of 280% MATK, 20% curse. |
| 5 | 50 | 0.75 s | 1.15 s | 350% x5 | 25% | 5 ghost blasts of 350% MATK, 25% curse. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Requires:
Arcane Burst Lv 5