Thief skill · Physical · Earth · max level 5
130% ATK earth strike, 20% blind chance.
At level 5: 250% ATK earth strike, 40% blind chance.
Level by level
| Lv | SP | Damage | Status chance | Effect |
|---|---|---|---|---|
| 1 | 9 | 130% | 20% | 130% ATK earth strike, 20% blind chance. |
| 2 | 9 | 160% | 25% | 160% ATK earth strike, 25% blind chance. |
| 3 | 9 | 190% | 30% | 190% ATK earth strike, 30% blind chance. |
| 4 | 9 | 220% | 35% | 220% ATK earth strike, 35% blind chance. |
| 5 | 9 | 250% | 40% | 250% ATK earth strike, 40% blind chance. |
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Requires:
Nimble Lv 2