Assassin skill · Physical · max level 10
8 lightning strikes for 460% ATK in total, 12% stun.
At level 10: 8 lightning strikes for 1000% ATK in total, 30% stun.
Level by level
| Lv | SP | Cooldown | Damage | Status chance | Effect |
|---|---|---|---|---|---|
| 1 | 16 | 1.2 s | 58% x8 | 12% | 8 lightning strikes for 460% ATK in total, 12% stun. |
| 2 | 18 | 1.2 s | 65% x8 | 14% | 8 lightning strikes for 520% ATK in total, 14% stun. |
| 3 | 20 | 1.2 s | 73% x8 | 16% | 8 lightning strikes for 580% ATK in total, 16% stun. |
| 4 | 22 | 1.2 s | 80% x8 | 18% | 8 lightning strikes for 640% ATK in total, 18% stun. |
| 5 | 24 | 1.2 s | 88% x8 | 20% | 8 lightning strikes for 700% ATK in total, 20% stun. |
| 6 | 26 | 1.2 s | 95% x8 | 22% | 8 lightning strikes for 760% ATK in total, 22% stun. |
| 7 | 28 | 1.2 s | 103% x8 | 24% | 8 lightning strikes for 820% ATK in total, 24% stun. |
| 8 | 30 | 1.2 s | 110% x8 | 26% | 8 lightning strikes for 880% ATK in total, 26% stun. |
| 9 | 32 | 1.2 s | 118% x8 | 28% | 8 lightning strikes for 940% ATK in total, 28% stun. |
| 10 | 34 | 1.2 s | 125% x8 | 30% | 8 lightning strikes for 1000% ATK in total, 30% stun. |
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.
Skill tree
Requires:
Katar Mastery Lv 4
Needed for:
Grimtooth (Lv 5)