Nightblade skill · Physical · max level 10
Rend body and soul: (ATK + MATK) x 1 + 350, ignores FLEE.
At level 10: Rend body and soul: (ATK + MATK) x 10 + 350, ignores FLEE.
Level by level
| Lv | SP | Variable cast | Fixed cast | Effect |
|---|---|---|---|---|
| 1 | 21 | 0.38 s | 0.83 s | Rend body and soul: (ATK + MATK) x 1 + 350, ignores FLEE. |
| 2 | 22 | 0.38 s | 0.9 s | Rend body and soul: (ATK + MATK) x 2 + 350, ignores FLEE. |
| 3 | 23 | 0.38 s | 0.98 s | Rend body and soul: (ATK + MATK) x 3 + 350, ignores FLEE. |
| 4 | 24 | 0.38 s | 1.05 s | Rend body and soul: (ATK + MATK) x 4 + 350, ignores FLEE. |
| 5 | 25 | 0.38 s | 1.13 s | Rend body and soul: (ATK + MATK) x 5 + 350, ignores FLEE. |
| 6 | 26 | 0.38 s | 1.2 s | Rend body and soul: (ATK + MATK) x 6 + 350, ignores FLEE. |
| 7 | 27 | 0.38 s | 1.27 s | Rend body and soul: (ATK + MATK) x 7 + 350, ignores FLEE. |
| 8 | 28 | 0.38 s | 1.35 s | Rend body and soul: (ATK + MATK) x 8 + 350, ignores FLEE. |
| 9 | 29 | 0.38 s | 1.42 s | Rend body and soul: (ATK + MATK) x 9 + 350, ignores FLEE. |
| 10 | 30 | 0.38 s | 1.5 s | Rend body and soul: (ATK + MATK) x 10 + 350, ignores FLEE. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.