Assassin skill · Debuff · Poison · max level 5
Each enemy has a 26% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point.
At level 5: Each enemy has a 50% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point.
Level by level
| Lv | SP | Variable cast | Fixed cast | Cooldown | Effect |
|---|---|---|---|---|---|
| 1 | 15 | 0.38 s | 0.13 s | 8 s | Each enemy has a 26% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point. |
| 2 | 15 | 0.38 s | 0.13 s | 8 s | Each enemy has a 32% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point. |
| 3 | 15 | 0.38 s | 0.13 s | 8 s | Each enemy has a 38% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point. |
| 4 | 15 | 0.38 s | 0.13 s | 8 s | Each enemy has a 44% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point. |
| 5 | 15 | 0.38 s | 0.13 s | 8 s | Each enemy has a 50% chance to be poisoned for 12 seconds. Poison takes 1.2% of a monster's Max HP every second but never its last point. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.