Assassin skill · Physical · Poison · max level 10
Detonate the poison in a poisoned target: 570% ATK.
At level 10: Detonate the poison in a poisoned target: 1200% ATK.
Level by level
| Lv | SP | Variable cast | Fixed cast | Damage | Effect |
|---|---|---|---|---|---|
| 1 | 13 | 0.38 s | 0.9 s | 570% | Detonate the poison in a poisoned target: 570% ATK. |
| 2 | 14 | 0.38 s | 0.9 s | 640% | Detonate the poison in a poisoned target: 640% ATK. |
| 3 | 15 | 0.38 s | 0.9 s | 710% | Detonate the poison in a poisoned target: 710% ATK. |
| 4 | 16 | 0.38 s | 0.9 s | 780% | Detonate the poison in a poisoned target: 780% ATK. |
| 5 | 17 | 0.38 s | 0.9 s | 850% | Detonate the poison in a poisoned target: 850% ATK. |
| 6 | 18 | 0.38 s | 0.9 s | 920% | Detonate the poison in a poisoned target: 920% ATK. |
| 7 | 19 | 0.38 s | 0.9 s | 990% | Detonate the poison in a poisoned target: 990% ATK. |
| 8 | 20 | 0.38 s | 0.9 s | 1060% | Detonate the poison in a poisoned target: 1060% ATK. |
| 9 | 21 | 0.38 s | 0.9 s | 1130% | Detonate the poison in a poisoned target: 1130% ATK. |
| 10 | 22 | 0.38 s | 0.9 s | 1200% | Detonate the poison in a poisoned target: 1200% ATK. |
Cast times as the skill has them: DEX and INT shorten the variable part (to nothing at 2 x DEX + INT = 700), gear and cards the fixed part. See Stats and formulas.
Damage is a share of your ATK (physical skills) or MATK (magic skills) per hit, before the target's defence and element.