Bramblehive Thicket
Side field · Levels 15-20 · Opens at base level 15

A thorn thicket dripping with honey and loud with wings.
Insects come in swarms here: area skills and splashing attacks clear them at a stroke.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 15 | Wind | Insect | 241 | 63 | 24% | |
| 16 | Earth | Insect | 188 | 49 | 20% | |
| 17 | Earth | Insect | 363 | 102 | 20% | |
| 18 | Poison | Insect | 472 | 118 | 18% | |
| 20 | Earth | Insect | 577 | 139 | 18% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
Queen Ambrosia level 25, 12,680 HP, Earth
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Needle Crawler | 20% | |
| Comb Beetle | 18% | |
| Amber Hornet | 15% | |
| Honey Grub | 15% | |
| Thorn Mite | 12% | |
| Needle Crawler | 7.5% | |
| Honey Grub | 7% | |
| Comb Beetle | 6% | |
| Needle Crawler | 5% | |
| Needle Crawler | 5% | |
| Comb Beetle | 5% | |
| Comb Beetle | 4.4% | |
| Amber Hornet | 4% | |
| Amber Hornet | 3.3% | |
| Comb Beetle | 3.3% | |
| Thorn Mite | 3% | |
| Honey Grub | 2.8% | |
| Honey Grub | 2.8% | |
| Honey Grub | 2.8% | |
| Thorn Mite | 2.1% | |
| Needle Crawler | 2% | |
| Thorn Mite | 1.8% | |
| Thorn Mite | 1.8% | |
| Needle Crawler | 1.6% | |
| Amber Hornet | 1.3% | |
| Comb Beetle | 1.1% | |
| Amber Hornet | 0.5% |
Previous field: Thistle Hills (12-17) · Next field: Mossgrove Woods (18-23)