Materials · Material
Refines level 1 weapons.
Effects
A material: used in crafting or sold.
How to get it
| Dropped by | Lv | Chance |
|---|---|---|
| 14 | 40% | |
| 8 | 30% | |
| 37 | 3% 1 in 33 | |
| 1 | 0.5% 1 in 200 | |
| 2 | 0.5% 1 in 200 | |
| 3 | 0.5% 1 in 200 | |
| 4 | 0.5% 1 in 200 | |
| 6 | 0.5% 1 in 200 | |
| 7 | 0.5% 1 in 200 | |
| 8 | 0.5% 1 in 200 | |
| 9 | 0.5% 1 in 200 | |
| 10 | 0.5% 1 in 200 | |
| 9 | 0.5% 1 in 200 | |
| 10 | 0.5% 1 in 200 | |
| 11 | 0.5% 1 in 200 | |
| 12 | 0.5% 1 in 200 | |
| 13 | 0.5% 1 in 200 | |
| 12 | 0.5% 1 in 200 | |
| 13 | 0.5% 1 in 200 | |
| 14 | 0.5% 1 in 200 | |
| 15 | 0.5% 1 in 200 | |
| 15 | 0.5% 1 in 200 | |
| 16 | 0.5% 1 in 200 | |
| 17 | 0.5% 1 in 200 | |
| 18 | 0.5% 1 in 200 | |
| 20 | 0.5% 1 in 200 | |
| 18 | 0.5% 1 in 200 | |
| 20 | 0.5% 1 in 200 | |
| 19 | 0.5% 1 in 200 | |
| 21 | 0.5% 1 in 200 | |
| 22 | 0.5% 1 in 200 | |
| 21 | 0.5% 1 in 200 | |
| 22 | 0.5% 1 in 200 | |
| 23 | 0.5% 1 in 200 |
Dungeon boss drop: Willowroot Hollow 40%.
| Dungeon chest | Per clear | Amount |
|---|---|---|
| Willowroot Hollow | 30.16% | 1-3 |
| Thornback Warren | 29.45% | 1-3 |
Sold at the Lumenhold Market for 200 gold.
Used for
Refines Lv 1 weapons.
Smithing mastery 1 · 90% base success · needs 1
Smithing mastery 1 · 90% base success · needs 1
Smithing mastery 1 · 90% base success · needs 1
Smithing mastery 1 · 90% base success · needs 1
Smithing mastery 1 · 90% base success · needs 1
Smithing mastery 1 · 90% base success · needs 1
Cooking mastery 4 · 73% base success · needs 1