Willowbrook
Hunting field · Levels 6-11 · Opens at base level 6

A lazy river lined with willows, where ducks paddle and bats flit over the water.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 6 | Water | Beast | 230 | 31 | 26% | |
| 7 | Wind | Beast | 263 | 37 | 20% | |
| 8 | Earth | Insect | 297 | 44 | 22% | |
| 9 | Water | Beast | 265 | 51 | 18% | |
| 10 | Earth | Beast | 548 | 59 | 14% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
Moss Queen level 14, 5,018 HP, Water
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Dungeons
Its creatures also fight in Willowroot Hollow.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Brook Duck | 25% | |
| Thornback Crawler | 25% | |
| Willow Bat | 23% | |
| Brook Rat | 23% | |
| Mossy Goose | 20% | |
| Thornback Crawler | 10% | |
| Brook Duck | 5% | |
| Brook Duck | 5% | |
| Thornback Crawler | 5% | |
| Mossy Goose | 4.4% | |
| Brook Duck | 4% | |
| Brook Duck | 4% | |
| Willow Bat | 4% | |
| Thornback Crawler | 4% | |
| Brook Rat | 4% | |
| Mossy Goose | 3.3% | |
| Thornback Crawler | 3% | |
| Thornback Crawler | 3% | |
| Brook Rat | 3% | |
| Brook Rat | 3% | |
| Mossy Goose | 2.2% | |
| Willow Bat | 2% | |
| Mossy Goose | 2% | |
| Willow Bat | 0.6% | |
| Thornback Crawler | 0.6% | |
| Brook Duck | 0.5% | |
| Brook Duck | 0.5% | |
| Brook Rat | 0.3% | |
| Willow Bat | 0.1% |
Previous field: Dawnmeadow (1-5) · Next field: Duskmourn Cemetery (9-14)