Rimefall Glacier
Side field · Levels 70-77 · Opens at base level 70

A frozen waterfall above a blue glacier, hushed under a skin of ice.
Everything is water element and freezes what it bites: wind tears through it, fire fizzles and water does nothing.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 70 | Water | Beast | 5,573 | 1,007 | 24% | |
| 72 | Water | Beast | 10,746 | 1,486 | 20% | |
| 74 | Water | Spirit | 6,919 | 1,276 | 20% | |
| 75 | Water | Beast | 13,029 | 1,831 | 18% | |
| 77 | Water | Insect | 15,897 | 2,232 | 18% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
Vaelthra, the Rimefall Wyrm level 82, 103,226 HP, Water
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Frosthorn Ram | 23% | |
| Winter Eye | 23% | |
| Rimefang Sabretooth | 23% | |
| Glacier Borer | 23% | |
| Rime Husky | 16% | |
| Frosthorn Ram | 7.5% | |
| Winter Eye | 7.5% | |
| Glacier Borer | 7.5% | |
| Rime Husky | 4% | |
| Rime Husky | 3% | |
| Frosthorn Ram | 3% | |
| Rime Husky | 2% | |
| Rime Husky | 1% | |
| Rime Husky | 0.5% | |
| Frosthorn Ram | 0.46% | |
| Frosthorn Ram | 0.46% | |
| Glacier Borer | 0.38% | |
| Frosthorn Ram | 0.37% | |
| Winter Eye | 0.34% | |
| Rimefang Sabretooth | 0.32% | |
| Rime Husky | 0.25% | |
| Rime Husky | 0.25% | |
| Rime Husky | 0.25% | |
| Winter Eye | 0.25% | |
| Rimefang Sabretooth | 0.24% | |
| Glacier Borer | 0.23% | |
| Winter Eye | 0.21% | |
| Rimefang Sabretooth | 0.2% | |
| Rimefang Sabretooth | 0.2% | |
| Winter Eye | 0.17% | |
| Rimefang Sabretooth | 0.16% | |
| Rime Husky | 0.15% | |
| Rime Husky | 0.15% | |
| Rime Husky | 0.15% | |
| Frosthorn Ram | 0.14% | |
| Frosthorn Ram | 0.14% | |
| Winter Eye | 0.13% | |
| Winter Eye | 0.13% | |
| Rimefang Sabretooth | 0.12% | |
| Rimefang Sabretooth | 0.12% | |
| Rimefang Sabretooth | 0.12% | |
| Glacier Borer | 0.11% | |
| Glacier Borer | 0.076% |
Previous field: Warbeast Hollow (69-78) · Next field: Emberforge Caldera (72-77)