Old Quarry
Hunting field · Levels 36-41 · Opens at base level 36

Abandoned mine tunnels, reclaimed by kobolds and things that glitter.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 36 | Shadow | Beast | 1,601 | 436 | 22% | |
| 38 | Earth | Construct | 4,866 | 479 | 16% | |
| 37 | Earth | Beast | 2,582 | 457 | 24% | |
| 39 | Earth | Beast | 2,828 | 501 | 20% | |
| 40 | Poison | Insect | 2,955 | 524 | 18% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
Foreman Grukk level 46, 45,380 HP, Earth
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Dungeons
Its creatures also fight in Kobold Deepmine.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Stone Golem | 28% | |
| Cave Bat | 23% | |
| Crystal Rat | 23% | |
| Tunnel Spider | 23% | |
| Miner Boar | 20% | |
| Miner Boar | 5% | |
| Crystal Rat | 4.9% | |
| Cave Bat | 4.4% | |
| Miner Boar | 4.2% | |
| Stone Golem | 4.1% | |
| Tunnel Spider | 3.8% | |
| Tunnel Spider | 3.8% | |
| Miner Boar | 3.2% | |
| Cave Bat | 3% | |
| Stone Golem | 3% | |
| Miner Boar | 3% | |
| Tunnel Spider | 2.8% | |
| Stone Golem | 2.5% | |
| Tunnel Spider | 2.3% | |
| Stone Golem | 2% | |
| Stone Golem | 2% | |
| Crystal Rat | 2% | |
| Crystal Rat | 2% | |
| Miner Boar | 1.7% | |
| Stone Golem | 1.5% | |
| Crystal Rat | 1.5% | |
| Crystal Rat | 1.5% | |
| Cave Bat | 0.88% | |
| Cave Bat | 0.88% | |
| Miner Boar | 0.85% | |
| Miner Boar | 0.85% | |
| Stone Golem | 0.82% | |
| Crystal Rat | 0.79% | |
| Tunnel Spider | 0.76% | |
| Miner Boar | 0.64% | |
| Miner Boar | 0.64% | |
| Stone Golem | 0.5% | |
| Stone Golem | 0.28% | |
| Miner Boar | 0.28% | |
| Cave Bat | 0.1% |
Previous field: Petrified Garden (33-38) · Next field: Brimstone Farmstead (39-45)