Frostveil Peaks
Hunting field · Levels 60-65 · Opens at base level 60

Snowbound peaks above the clouds, where the wind bites and so do the wolves.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 60 | Water | Beast | 4,292 | 1,084 | 24% | |
| 61 | Water | Beast | 6,241 | 1,117 | 20% | |
| 62 | Wind | Beast | 6,351 | 1,151 | 20% | |
| 63 | Water | Beast | 10,337 | 1,185 | 18% | |
| 64 | Water | Construct | 11,828 | 1,220 | 18% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
Rimeclaw, Ogre King level 70, 86,856 HP, Water
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Snow Wolf | 23% | |
| Frost Boar | 23% | |
| Glacier Wolf | 23% | |
| Ice Golem | 23% | |
| Yeti | 20% | |
| Snow Wolf | 4% | |
| Snow Wolf | 3% | |
| Yeti | 3% | |
| Ice Golem | 1.5% | |
| Snow Wolf | 1.5% | |
| Yeti | 0.96% | |
| Glacier Wolf | 0.66% | |
| Snow Wolf | 0.56% | |
| Frost Boar | 0.54% | |
| Glacier Wolf | 0.53% | |
| Snow Wolf | 0.42% | |
| Snow Wolf | 0.4% | |
| Ice Golem | 0.37% | |
| Snow Wolf | 0.35% | |
| Glacier Wolf | 0.33% | |
| Glacier Wolf | 0.33% | |
| Yeti | 0.32% | |
| Yeti | 0.32% | |
| Yeti | 0.26% | |
| Yeti | 0.26% | |
| Frost Boar | 0.2% | |
| Frost Boar | 0.2% | |
| Glacier Wolf | 0.2% | |
| Yeti | 0.19% | |
| Frost Boar | 0.14% | |
| Yeti | 0.14% | |
| Frost Boar | 0.1% |
Previous field: Stonegaze Roost (55-62) · Next field: Wailing Woods (63-68)