Wailing Woods
Hunting field · Levels 63-68 · Opens at base level 63

A dead forest under a cold moon, where the wind sounds like voices and some of them are.
Monsters
| Monster | Lv | Element | Race | HP | EXP | Encounters |
|---|---|---|---|---|---|---|
| 63 | Ghost | Undead | 4,846 | 1,185 | 18% | |
| 64 | Undead | Undead | 6,242 | 1,220 | 22% | |
| 65 | Ghost | Undead | 5,345 | 1,255 | 16% | |
| 66 | Shadow | Insect | 6,792 | 1,291 | 20% | |
| 67 | Shadow | Beast | 13,807 | 1,327 | 24% |
Encounters: the share of fights against each monster. A monster that comes in packs is a bigger share of the kills.
Field boss
The Hollow King level 74, 92,259 HP, Shadow
The boss comes out when the field's boss gauge is full: every kill on the field fills it a little. See Hunting fields and bosses.
Loot
What the monsters here drop, with the best chance of each (cards are on the monster pages).
| Item | Best from | Chance |
|---|---|---|
| Phantom Wolf | 23% | |
| Bonewolf | 23% | |
| Wailing Monkey | 23% | |
| Gloom Scarab | 23% | |
| Umbral Bear | 23% | |
| Bonewolf | 10% | |
| Wailing Monkey | 7.5% | |
| Phantom Wolf | 4% | |
| Phantom Wolf | 3% | |
| Bonewolf | 3% | |
| Phantom Wolf | 1.5% | |
| Phantom Wolf | 0.75% | |
| Phantom Wolf | 0.64% | |
| Phantom Wolf | 0.51% | |
| Bonewolf | 0.5% | |
| Wailing Monkey | 0.48% | |
| Umbral Bear | 0.45% | |
| Umbral Bear | 0.45% | |
| Phantom Wolf | 0.4% | |
| Bonewolf | 0.37% | |
| Wailing Monkey | 0.36% | |
| Gloom Scarab | 0.35% | |
| Phantom Wolf | 0.32% | |
| Phantom Wolf | 0.32% | |
| Wailing Monkey | 0.3% | |
| Gloom Scarab | 0.29% | |
| Gloom Scarab | 0.29% | |
| Umbral Bear | 0.28% | |
| Wailing Monkey | 0.24% | |
| Phantom Wolf | 0.19% | |
| Bonewolf | 0.19% | |
| Wailing Monkey | 0.18% | |
| Wailing Monkey | 0.18% | |
| Gloom Scarab | 0.14% |
Previous field: Frostveil Peaks (60-65) · Next field: Coral Depths (66-71)